Select/deselect a department below to view/hide (toggle) departmental research equipment.
Biological SciencesBiomedical EngineeringChemistryCivil EngineeringCommunication Sciences and DisordersElectrical and Computer EngineeringEngineering Technology BuildingMechanical EngineeringPhysics and Materials SciencePsychologySchool of Health StudiesSchool of Public Health
Biological Sciences
Instrument Name | Description | Department | Contact E-mail |
---|---|---|---|
-80C Freezer | Long term safe low temperature storage for biological specimen. | Biological Sciences | oskalli@memphis.edu |
37C incubation chamber for microscope | Maintains 37C, saturated humidity and 5% CO2 during light and fluorescence microscopy of live cells. | Biological Sciences | oskalli@memphis.edu |
Affymetrix GeneChip | DNA microarray system | Biological Sciences | tsutter@memphis.edu |
Agilent Bioanalyzer | Chip-on-chip bioanalyzer | Biological Sciences | tsutter@memphis.edu |
Automated stainer | Performs automated staining of histology sections. | Biological Sciences | oskalli@memphis.edu |
Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
BioRad Gel Documentation | Gel documentation system | Biological Sciences | tsutter@memphis.edu |
BioRad Molecular Imager FX | Phosphor Imager with laser upgrade | Biological Sciences | tsutter@memphis.edu |
BioRad iCycler | QPCR system | Biological Sciences | tsutter@memphis.edu |
Biosafety cabinet for tissue culture | Maintains a sterile and safe environment to process and prepare cells for tissue culture. | Biological Sciences | oskalli@memphis.edu |
Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
Bright field, DIC, polarization, reflective, fluorescence and deconvolution microscope (upright microscope). Three channels (blue, green, red/orange) available for fluorescence. | Performs various modalities of light microscopy including bright field, bright field EDS, polarization, DIC, reflective and fluorescence. Enable deconvolution for fluorescence imaging. | Biological Sciences | oskalli@memphis.edu |
CO2 Tissue culture incubator | Used to grow cell cultures in a temperature and CO2 concentration controlled, protected environment. | Biological Sciences | oskalli@memphis.edu |
Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
Class 1000 clean room | Maintains a dust free, environment for materials science projects and the sputter deposition unit. | Biological Sciences | oskalli@memphis.edu |
Confocal laser scanning fluorescence microscope (inverted microscope) | This microscope performs optical sectioning of fluorescently stained cells or tissues. Can image up to 4 fluorescence channels (blue, green, red-orange, far red). Can perform live cell imaging of fluorescently stained cells. | Biological Sciences | oskalli@memphis.edu |
Covaris | Ultrasonicator | Biological Sciences | tsutter@memphis.edu |
Critical Point Dryer | Drying biological specimen without distortion as part of sample preparation for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Cryostat | Microtome enabling the sectioning of frozen tissues. | Biological Sciences | oskalli@memphis.edu |
DNA Cloning and Protein Expression | DNA clones are being used to efficiently express proteins in bacteria, yeast, and mammalian cells. | Biological Sciences | |
Digital camera | Digital camera for the Eclipse 800 light microscope. | Biological Sciences | oskalli@memphis.edu |
E-beam lithography ad-on to the FESEM | Uses the electron beam of the scanning electron microscope to creates patterns down to sub-10 nm onto substrates coated with an electron beam sensitive resist. | Biological Sciences | oskalli@memphis.edu |
Energy Dispersive Spectroscopy (EDS) ad-on to FE-SEM | Uses the electron beam of the scanning electron microscope to perform elemental analysis and mapping of a sample. | Biological Sciences | oskalli@memphis.edu |
FCGR Computer Cluster | The HPC computational resources include a dedicated FCGR computer cluster in addition to use of the HPC provided by ITS at the University of Memphis. The FCGR hardware includes an HP c7000 blade system and six HP Gen8 blades attached to an HP D6000 with GlusterFS configured on four blade servers and an array of 3TB size SAS drives. A local private 10Gig network provides connectivity between the ROCKS/Galaxy cluster and the GlusterFS file system. The FCGR cluster has numerous bioinformatics tools including a local Galaxy instance which submits computational jobs to the ROCKS cluster. | Biological Sciences | hpcadmins@memphis.edu |
Facility housing mice strains | This facility houses various mice strains including the aryl hydrocarbon receptor knockout mice for the study of the effects of ubiquitous environmental toxicants such as tetracholorodibenzo-p-dioxin (TCDD), perfluorooctanoic acid (PFOA) and di-(2-ethylhexyl) phthalate (DEHP)) on the developmental formation and function of the epidermal barrier. | Biological Sciences | |
Field emission scanning electron microscope (FESEM) | High resolution scanning electron microscopy of materials sciences and biology samples. | Biological Sciences | oskalli@memphis.edu |
Herbarium Collection | The University of Memphis Herbarium is a natural history collection consisting of nearly 20,000 plant specimens from scientific collections worldwide. Most of the accessions are vascular plants from the Southeastern US, with an emphasis on those of Tennessee and Kentucky. Orphaned for more than 30 years, the herbarium was revived in 2014 and is now accessioning new specimens. Current research is on the vascular plants of West Tennessee and the Lower Mississippi River Basin. International collection code MEM. Collection on Search is available through the Southeast Regional Network of Expertise and Collection by Specimen, Images, Inventories and Dynamic Tools. (see link) | Biological Sciences | rbayer@memphis.edu |
Illumina MiSeq | Next generation sequencing system | Biological Sciences | tsutter@memphis.edu |
Illumina NextSeq | Next generation sequencing system | Biological Sciences | tsutter@memphis.edu |
Invitrogen Qubit | Fluorometer | Biological Sciences | tsutter@memphis.edu |
Microtome for paraffin blocks | Makes 5-10 micrometer sections from tissues embedded in paraffin. | Biological Sciences | oskalli@memphis.edu |
Nikon Eclipse inverted light microscope with phase contrast | Used to monitor the viability and observe the morphology of cells cultured in Petri dishes. | Biological Sciences | oskalli@memphis.edu |
PMT array for the confocal laser scanning fluorescence microscope | This microscope enables the collection of light from wavelengths spaced by 10 nm or more. Useful to image close fluorescence emission peaks with the confocal laser scanning fluorescence microscope. | Biological Sciences | oskalli@memphis.edu |
Paraffin embedding unit | Embeds tissue samples into paraffin blocks for microtome sectioning. | Biological Sciences | oskalli@memphis.edu |
Resonant scan head for the confocal laser scanning fluorescence microscope | This microscope enables fast scanning with the confocal laser fluorescence microscope. Useful for live cell imaging. | Biological Sciences | oskalli@memphis.edu |
Sage Blue Pippin | DNA size selection system | Biological Sciences | tsutter@memphis.edu |
Scanning transmission electron microscopy (STEM) ad-on for the FESEM | Allows to use the scanning electron microscope to image small objects or ultra thin section, similar to transmission electron microscopy imaging. | Biological Sciences | |
Spin coater. Instrument is located in a class 1000 clean room. | Deposits uniform thin metallic films onto flat substrates. | Biological Sciences | oskalli@memphis.edu |
Sputter coater and carbon evaporator | Coating of biological specimen with metal or carbon to make them conductive for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Sputter deposition system. Instrument is located in a class 1000 clean room | Vapor deposition method to deposit thin metal films by sputtering from a target source onto a substrate such as a silicon wafer. | Biological Sciences | oskalli@memphis.edu |
Supporting equipment including: | Ultra- and high-speed centrifuges, speed-vac systems, gel dryer | Biological Sciences | tsutter@memphis.edu |
Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
Tissue processor for paraffin embedding | Replaces the water in formalin-fixed tissue by liquid paraffin. | Biological Sciences | oskalli@memphis.edu |
UPS (Uninterruptible Power Supply) for the XPS. Dedicated to the instrument it protects from power surges. | Ensures that the XPS does not shut down abruptly in case of a power outage | Biological Sciences | oskalli@memphis.edu |
UV and visible spectrophotomer | Quantitative measurement of substances based on their light absorption properties. Measure volumes as small as 1 microliter. | Biological Sciences | oskalli@memphis.edu |
Ultramicrotome | Preparation of ultrathin sections for transmission electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Wire bounder. Instrument is located in a class 1000 clean room. | Makes interconnections to create integrated circuits or other semiconductor devices. | Biological Sciences | oskalli@memphis.edu |
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Biomedical Engineering
Instrument Name | Description | Department | Contact E-mail |
---|---|---|---|
10MI Stainless steel thermobarrel | Stainless steel mash tun | Biomedical Engineering | elindner@memphis.edu |
115-101-45 Wuote 080114-04-TN | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
13261335-1300 A2 1.5 10 | Lyophilizer | Biomedical Engineering | glbowlin@memphis.edu |
13987066-300BX 115V ULT + | A -80 freezer | Biomedical Engineering | glbowlin@memphis.edu |
16 channel data acquisition | Potentiometric measurements | Biomedical Engineering | elindner@memphis.edu |
16 channel data acquisition | Potentiometric measurements | Biomedical Engineering | elindner@memphis.edu |
8 Trackers/sensors with product | Fused sensor system for wireless motion capture | Biomedical Engineering | jlwllm17@memphis.edu |
AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
AMITTI Force plate OR-6 #2000 | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
AMTTI Biomechanics FPSTAIRS-OR60-Interfaced for | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
AMTTI Biomechanics Force Platform | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
ASI-XY High Resolution XY motorized stage for microscope | Motorized programable stage for inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
Acoustical Isolation | AFM instrument shielding | Biomedical Engineering | elindner@memphis.edu |
AmE-3206- Flide Stage inverted | Digital inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
Analytical balance | Mass measurement | Biomedical Engineering | elindner@memphis.edu |
Analytical balance | A class of balance for measuring small mass in the sub-milligram range | Biomedical Engineering | tpirneni@memphis.edu |
BX 115V ULT + racks | State-of-the-art refrigeration, low temperature freezers with racks | Biomedical Engineering | jjnnings@memphis.edu |
Bead Mill Homogenizer | For homogenization types of material and molecular extraction | Biomedical Engineering | tpirneni@memphis.edu |
Bio-27600286 R3 Upright Clinical | Light and Fluorescent microscope | Biomedical Engineering | glbowlin@memphis.edu |
Biodex system 4 Pro Orthop | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
Biological safety Hood | Laminar flow biological safety hood for culturing of cells | Biomedical Engineering | jjnnings@memphis.edu |
Cell Imaging multi-mode | Cell Imaging Multi-Mode Reader | Biomedical Engineering | jjnnings@memphis.edu |
Color camera, 5MP, 2.7M US | Used with stereomicroscope brought from InMotion | Biomedical Engineering | jlwllm17@memphis.edu |
DElsaNano C (Demo system): Zeta | High performance, versatile system for measuring particle and protein size, zeta potential, molecular weight, protein mobility and microrheology. | Biomedical Engineering | jlwllm17@memphis.edu |
Differential Scanning Calorimeter | Characterization of materials for thermal properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
Dual Channel Surface Plasmon Resonance | SPR measurements | Biomedical Engineering | elindner@memphis.edu |
Electrochemical workstation | Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
Environmental Incubator For TE300 | Chamber for culturing and imaging of live cells on an inverted microscope | Biomedical Engineering | jbmgrdnr@memphis.edu |
Fisher Scientific FD 4.5L Plus BT | Freeze Dryer | Biomedical Engineering | jjnnings@memphis.edu |
Flame Chem. UV VIS Flam. Chem. | Spectrophotometer | Biomedical Engineering | elindner@memphis.edu |
Freezer/Mill 115V/60HZ | Cryo mill | Biomedical Engineering | glbowlin@memphis.edu |
Freezone 2.5L BT TEFE FD 208V w | Freeze drying machine for lyophilization needs of research | Biomedical Engineering | jjnnings@memphis.edu |
Gel permeation chromatography system | Prominence HPLC System with refractive index detector and Wyatt Dawn Heleos-II detector. Determines the molecular weight of polymer - uses aqueous based solvents. | Biomedical Engineering | jbmgrdnr@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Imaging microscope spectrophotometer | Imaging | Biomedical Engineering | elindner@memphis.edu |
Isotemp Gravity Oven | A gravity-flow convection oven for drying and heating applications | Biomedical Engineering | tpirneni@memphis.edu |
KEI-K-Scan JOINT | For measuring contact pressure inside the knee joint | Biomedical Engineering | jlwllm17@memphis.edu |
MFP-3D-SA stand-alone AFM | Surface imaging | Biomedical Engineering | elindner@memphis.edu |
Magnetherm TM 1/5 | A device that has frequency selection to measure thermal effects of magnetic nanoparticles for hyperthermia applications | Biomedical Engineering | jjnnings@memphis.edu |
Micro pipette puller | Microelectrode fabrication | Biomedical Engineering | elindner@memphis.edu |
Millipore Milli-Q - SI system | Water purification system | Biomedical Engineering | jjnnings@memphis.edu |
NC0915797-LPG-3400SD Grad | Quaternary Analytical Pump for analytical chromatographic techniques | Biomedical Engineering | jjnnings@memphis.edu |
NC0915799-WPS 3000SL Analyt. | Analytical Autosampler | Biomedical Engineering | jjnnings@memphis.edu |
NC0915803-DAD-3000 DIODE | Rapid Separation Diode Array Detector | Biomedical Engineering | jjnnings@memphis.edu |
NC0915891-FLD-3400RS FLUORES | High-sensitivity fluorescence detector | Biomedical Engineering | jjnnings@memphis.edu |
Nuaire LabGard ES Biological | Biosafety cabinet for protection | Biomedical Engineering | jjnnings@memphis.edu |
Odyssey CLx Infrared Imaging | Infrared In-cell Western system | Biomedical Engineering | glbowlin@memphis.edu |
POROSIMETER PASCAL 140 | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Plasma Cleaner | Surface treatment | Biomedical Engineering | elindner@memphis.edu |
Plasma cleaner deposition system | Surface treatment | Biomedical Engineering | elindner@memphis.edu |
Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Profilometer | KLA Tencor, Model: Alpha-Step 500 | Biomedical Engineering | elindner@memphis.edu |
Projet 1200 3D Printer | Small scale, high resolution printer | Biomedical Engineering | glbowlin@memphis.edu |
QUOTE R-1711358.1,MAGPIXTM | Fluorescent detection system suitable for medium-throughput multiplex immunoassays | Biomedical Engineering | glbowlin@memphis.edu |
Quote 20126601 Fixture assy, 24 | 3D tissue system culture with flow | Biomedical Engineering | glbowlin@memphis.edu |
Quote 20126601 system, 5500 | 3D tissue culture system with flow | Biomedical Engineering | glbowlin@memphis.edu |
Quote sea-141105-sh-1, micro | Pycnometer for material density determination | Biomedical Engineering | glbowlin@memphis.edu |
RF20A Fluorescence Detector | High performance liquid chromatography with world-class sensitivity and fast sampling | Biomedical Engineering | jjnnings@memphis.edu |
Reference potentiostat | Electrochemical measurements Voltammetry QCM | Biomedical Engineering | elindner@memphis.edu |
STE2422005-STERILELITE 24L 120V | Autoclave | Biomedical Engineering | glbowlin@memphis.edu |
SYSHEWLJ45AVCTO3-HNP | Computers used for research and course instruction in the Reverse Engineering Computer Lab | Biomedical Engineering | jlwllm17@memphis.edu |
Scanning Electrochemical Microscope Potentiostat | Surface imaging Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
Sorvall Legend Centrifuge | Uses centrifugal force to separate liquids into different weights | Biomedical Engineering | jjnnings@memphis.edu |
Strain gage indicator | Measures mechanical strain on materials using strain gages | Biomedical Engineering | jbmgrdnr@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Titration Apparatus | Potentiometric titrations | Biomedical Engineering | elindner@memphis.edu |
Tuttnauer autoclave | A device for sterilization that uses high-pressure steam | Biomedical Engineering | jjnnings@memphis.edu |
Universal Testing Machine | Soft tissue mechanical, uniaxial tensile testing system-which is in the process of receiving a new controller (in progress) | Biomedical Engineering | jlwllm17@memphis.edu |
Universal Testing machine | Soft tissue mechanical, uniaxial tensile testing system | Biomedical Engineering | glbowlin@memphis.edu |
VHX-1000E-Digital Microscope | Digital microscopy | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
Videoextensometer system + lenses | Used for measuring displacement with universal test frame | Biomedical Engineering | jlwllm17@memphis.edu |
ZORD-MBP 15.4/CTO | PowerLab, a device for data acquisition | Biomedical Engineering | jjnnings@memphis.edu |
ZORD-MBP 15.4/CTO | PowerLab, a device for data acquisition | Biomedical Engineering | jjnnings@memphis.edu |
contact angle measurement system | Characterization of materials/surfaces for hydrophilic/hydrophobic properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
fluorescent/luminescent microplate reader | Microplate reader for measurement of fluorescent/luminescent based assays | Biomedical Engineering | jbmgrdnr@memphis.edu |
i3-Quote LF90278R2: SectraMax | Standard micro-plate reader | Biomedical Engineering | glbowlin@memphis.edu |
inverted microscope | Inverted phase microscope with fluorescent imaging, 10, 20 and 40X mag | Biomedical Engineering | jbmgrdnr@memphis.edu |
Chemistry
Instrument Name | Description | Department | Contact E-mail |
---|---|---|---|
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
11100C2102-Rotavapor R-100 System, SJ24/40, C, P+G | A high-quality rotary evaporator | Chemistry | tbrwster@memphis.edu |
12 Bit Luminary DL w/o Printer | A benchtop image and gel documentation system | Chemistry | dlbaker@memphis.edu |
22U DC Cabinet | Portable network equipment for storing devices and equipment | Chemistry | gemmert@memphis.edu |
470122-900-FRIGID-CAB EXPL-PROOF | Explosion proof frigid-cab freezer/refrigerator | Chemistry | tbrwster@memphis.edu |
920002-InertLab 2-glove (1125mm) glovebox with gas | Inert gloveboxes and gas purification system | Chemistry | tbrwster@memphis.edu |
Agilent 1100 DAD System HPLC | A high performance liquid chromatography system with a photodiode array ultraviolet and visible light absorption detector. This instrument is ideal for analysis of non-volatiles in complex mixtures such as environmental samples or biochemical samples. | Chemistry | psimone@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Force Microscope with VI-2011 Vibration Isolation Cab | A very-high-resolution type of scanning probe microscopy | Chemistry | tfjiwara@memphis.edu |
B38621-Avanti JXN 30 Centrifuge | Separates fluids, gases or liquid based on density | Chemistry | gemmert@memphis.edu |
CAM 101 Digital Video Camera | A device that captures motion picture information and encodes it into data | Chemistry | wlxnder2@memphis.edu |
Cash Reimbursement - ThinkPad T450s | Laptop | Chemistry | xzhao1@memphis.edu |
Cat.#22 046 992 Osmometer, freezing point | Determines a solution's osmotic strength | Chemistry | gemmert@memphis.edu |
Cat.#M1352 0014 Shaker E24R | Temperature-controlled benchtop shaker | Chemistry | aparrill@memphis.edu |
Centrivap Solvent System 115V | Combines multiple concentration components | Chemistry | dlbaker@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
Closed Cycle Fridge System | Cryogenic refrigerator | Chemistry | gemmert@memphis.edu |
CombiFlash Rf200 | An instrument for organic compound purification | Chemistry | xzhao1@memphis.edu |
Computer Workstation | A special computer for technical or scientific applications | Chemistry | gemmert@memphis.edu |
Computers MacBookAir | Laptop | Chemistry | tfjiwara@memphis.edu |
DSC Q20 Research Equipment | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
Dye Laser | A laser that uses dye as lasing medium | Chemistry | gemmert@memphis.edu |
EasyScan STM package | Scanning tunneling microscope | Chemistry | wlxnder2@memphis.edu |
Electrochemical Workstation | Electrochemical analyzer for general purpose electrochemical measurements | Chemistry | xzhao1@memphis.edu |
Electron Capture Detector | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture. | Chemistry | gemmert@memphis.edu |
Electron Capture Detector, 5 milliCurie, | Detects atoms and molecules in a gas through the attachment of electrons via electron capture ionization | Chemistry | gemmert@memphis.edu |
Energy Ratiometer | Measures the intensity of radiant energy | Chemistry | gemmert@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Explosion Proof Freezer | An explosion-proof freezer that ensures safe cold storage of volatile materials | Chemistry | kclark17@memphis.edu |
Frontier MIR + Spectrum 10 STD, Frontier | Supports advanced FT-IR analysis | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
Gas Chromatograph | Measures the content of various components in a sample | Chemistry | gemmert@memphis.edu |
Gas Chromatograph Mass Spectrometer | Measures the content of various components in a sample | Chemistry | gemmert@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Glove Box | A sealed container for manipulating objects in separate atmosphere | Chemistry | tburkey@memphis.edu |
GloveBox with gas | Inert gloveboxes and gas purification system | Chemistry | kclark17@memphis.edu |
Injector | This device is used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Kaeser-Airtower 5C 125 psi SCB TriVolt. USthree | A rotary screw air compressor with dryer and tank | Chemistry | gemmert@memphis.edu |
LME-120-Laboratory Mixing Extruder | Mini-extruder for polymers to fabricate test fibers | Chemistry | tfjiwara@memphis.edu |
Lab Master | Dual port glovebox | Chemistry | tfjiwara@memphis.edu |
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Liquid Chromatography-mass spectrometry system | An analytical chemistry technique that combines capabilities of liquid chromatography and mass spectrometry | Chemistry | dlbaker@memphis.edu |
Magnet | Nuclear magnetic resonance | Chemistry | gemmert@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
NanoSight LM10 with high sensitivity camera | A conventional optical microscope with a high sensitivity sCMOS camera | Chemistry | gemmert@memphis.edu |
Nicolet 6700 - FTIR Spectrometer | A FT-IR spectrometer for advanced research and routine analysis experiments | Chemistry | wlxnder2@memphis.edu |
Nicolet Spectrometer | Benchtop spectrometer for analysis | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium in the ultraviolet range | Chemistry | tburkey@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium | Chemistry | gemmert@memphis.edu |
OCEAN HDX Spectrometer | A UV-VIS spectrometer | Chemistry | kclark17@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Olympus-DP72 Camera, IR Cut Filter Removed per RFQ-2 | A 12.5 megapixel cooled digital color camera | Chemistry | xhuang4@memphis.edu |
Potentiostat/Galvanostat/ZRA 600 | Controls the potential/voltage difference between two electrodes | Chemistry | tbrwster@memphis.edu |
Puller w/ Fiber Bars | A pipette to transport a measured volume of liquid | Chemistry | dlbaker@memphis.edu |
Refrigerated Chiller | A machine that removes heat from a liquid | Chemistry | wlxnder2@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
Saturn Turbo Pump | Saturn 2000 series ion trap GS/MS system: mass spectrometer | Chemistry | gemmert@memphis.edu |
Shimadzu Prominence HPLC system, GPC option | Gel Permeation Chromatography (GPC, SEC) | Chemistry | tfjiwara@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
Synergy 2 Multi-Det System | High-performance multi-mode plate reader for detecting life science and drugs | Chemistry | dlbaker@memphis.edu |
T200-Basic-T200-Basic, Basic system, manual | Heat pump operating manual | Chemistry | wlxnder2@memphis.edu |
Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
Thermogravimetric Analyzer | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
Uv Visible Spectrometer | Analyzes the chemical structure of a substance, measures the intensity of light | Chemistry | gemmert@memphis.edu |
Vac Lab | Chemistry | gemmert@memphis.edu | |
Varian 5mm PFG Triple Res 500MHz N | For demanding applications in biomedical NMR | Chemistry | gemmert@memphis.edu |
Varian Nmr System | Chemical analysis equipment | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
Water purification/distillation system 4 L/h | Water still | Chemistry | gemmert@memphis.edu |
ZEN3600 ZEN 1002 PCS1115-Zetasizer NanoZS with acc | Measure the protein size, electrophoretic mobility of proteins, zeta potential of colloids and nanoparticles | Chemistry | gemmert@memphis.edu |
vac 1004461Solvent Purification System | Dries and purifies organic solvents | Chemistry | tfjiwara@memphis.edu |
Civil Engineering
Instrument Name | Description | Department | Contact E-mail |
---|---|---|---|
AAA Flow Meter Instruments | A device to measure the quantification of bulk fluid motion | Civil Engineering | bwaldron@memphis.edu |
AAA Flow meter | A device to measure the quantification of bulk fluid motion | Civil Engineering | bwaldron@memphis.edu |
Acoustic Doppler Current Profiler | A hydroacoustic current meter to measure water current velocities over a depth range | Civil Engineering | bwaldron@memphis.edu |
Air Compressor | Converts power into potential energy stored in pressurized air | Civil Engineering | bwaldron@memphis.edu |
Air Compressor | Converts power into potential energy stored in pressurized air | Civil Engineering | bwaldron@memphis.edu |
Air Tank | Pneumatic pressure vessel for storing compressed air | Civil Engineering | bwaldron@memphis.edu |
Air Tank | Pneumatic pressure vessel for storing compressed air | Civil Engineering | bwaldron@memphis.edu |
Bailer | A utensil to grab samples | Civil Engineering | bwaldron@memphis.edu |
Bailer | A utensil to grab samples | Civil Engineering | bwaldron@memphis.edu |
Bailers | Utensils to grab samples | Civil Engineering | bwaldron@memphis.edu |
Barologger | Measures changes in atmospheric pressure | Civil Engineering | bwaldron@memphis.edu |
Battery | A device for powering electrical devices | Civil Engineering | bwaldron@memphis.edu |
Battery Charger | A device that charges the batteries until they reach a specific voltage | Civil Engineering | bwaldron@memphis.edu |
Borehole Video System, Geovision | Inspection system with borehole camera | Civil Engineering | bwaldron@memphis.edu |
Canoe Paddle | A short pole with broad blade for moving a canoe | Civil Engineering | bwaldron@memphis.edu |
Canoe trailer/rack | Locking equipment to trailer | Civil Engineering | bwaldron@memphis.edu |
Cloud Data Logger | Accesses, manages and monitors data storage in the cloud | Civil Engineering | bwaldron@memphis.edu |
Data Logger Accessories | A data collection device, self-contained data recorder | Civil Engineering | bwaldron@memphis.edu |
Delicate Task Wipers (Kimwipes) | Paper fiber optic cleaning wipes for cleaning electronic items | Civil Engineering | bwaldron@memphis.edu |
