Keyword search on ‘deposition’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Sputter coater and carbon evaporator | Coating of biological specimen with metal or carbon to make them conductive for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Sputter deposition system. Instrument is located in a class 1000 clean room | Vapor deposition method to deposit thin metal films by sputtering from a target source onto a substrate such as a silicon wafer. | Biological Sciences | oskalli@memphis.edu |
Spin coater. Instrument is located in a class 1000 clean room. | Deposits uniform thin metallic films onto flat substrates. | Biological Sciences | oskalli@memphis.edu |
Electron Beam / Thermal Evaporator | Deposition of metals / semiconductors | Physics and Materials Science | gustav.borstad@memphis.edu |
Dual Zone Split Tube Furnace | Dual-zone tube furnace for chemical vapor deposition | Physics and Materials Science | tbhoang@memphis.edu |
Single Zone Split Tube Furnace | Single-zone tube furnace for chemical vapor deposition | Physics and Materials Science | tbhoang@memphis.edu |
Atomic Layer Deposition system | Atomic layer deposition system for thin film AZO fabrication | Physics and Materials Science | tbhoang@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.