Keyword search on ‘M’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
-80C Freezer | Long term safe low temperature storage for biological specimen. | Biological Sciences | oskalli@memphis.edu |
Critical Point Dryer | Drying biological specimen without distortion as part of sample preparation for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Sputter coater and carbon evaporator | Coating of biological specimen with metal or carbon to make them conductive for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
Digital camera | Digital camera for the Eclipse 800 light microscope. | Biological Sciences | oskalli@memphis.edu |
Confocal laser scanning fluorescence microscope (inverted microscope) | This microscope performs optical sectioning of fluorescently stained cells or tissues. Can image up to 4 fluorescence channels (blue, green, red-orange, far red). Can perform live cell imaging of fluorescently stained cells. | Biological Sciences | oskalli@memphis.edu |
Resonant scan head for the confocal laser scanning fluorescence microscope | This microscope enables fast scanning with the confocal laser fluorescence microscope. Useful for live cell imaging. | Biological Sciences | oskalli@memphis.edu |
PMT array for the confocal laser scanning fluorescence microscope | This microscope enables the collection of light from wavelengths spaced by 10 nm or more. Useful to image close fluorescence emission peaks with the confocal laser scanning fluorescence microscope. | Biological Sciences | oskalli@memphis.edu |
37C incubation chamber for microscope | Maintains 37C, saturated humidity and 5% CO2 during light and fluorescence microscopy of live cells. | Biological Sciences | oskalli@memphis.edu |
Ultramicrotome | Preparation of ultrathin sections for transmission electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Cryostat | Microtome enabling the sectioning of frozen tissues. | Biological Sciences | oskalli@memphis.edu |
Paraffin embedding unit | Embeds tissue samples into paraffin blocks for microtome sectioning. | Biological Sciences | oskalli@memphis.edu |
Automated stainer | Performs automated staining of histology sections. | Biological Sciences | oskalli@memphis.edu |
Bright field, DIC, polarization, reflective, fluorescence and deconvolution microscope (upright microscope). Three channels (blue, green, red/orange) available for fluorescence. | Performs various modalities of light microscopy including bright field, bright field EDS, polarization, DIC, reflective and fluorescence. Enable deconvolution for fluorescence imaging. | Biological Sciences | oskalli@memphis.edu |
Field emission scanning electron microscope (FESEM) | High resolution scanning electron microscopy of materials sciences and biology samples. | Biological Sciences | oskalli@memphis.edu |
Scanning transmission electron microscopy (STEM) ad-on for the FESEM | Allows to use the scanning electron microscope to image small objects or ultra thin section, similar to transmission electron microscopy imaging. | Biological Sciences | |
Energy Dispersive Spectroscopy (EDS) ad-on to FE-SEM | Uses the electron beam of the scanning electron microscope to perform elemental analysis and mapping of a sample. | Biological Sciences | oskalli@memphis.edu |
E-beam lithography ad-on to the FESEM | Uses the electron beam of the scanning electron microscope to creates patterns down to sub-10 nm onto substrates coated with an electron beam sensitive resist. | Biological Sciences | oskalli@memphis.edu |
Class 1000 clean room | Maintains a dust free, environment for materials science projects and the sputter deposition unit. | Biological Sciences | oskalli@memphis.edu |
Sputter deposition system. Instrument is located in a class 1000 clean room | Vapor deposition method to deposit thin metal films by sputtering from a target source onto a substrate such as a silicon wafer. | Biological Sciences | oskalli@memphis.edu |
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Wire bounder. Instrument is located in a class 1000 clean room. | Makes interconnections to create integrated circuits or other semiconductor devices. | Biological Sciences | oskalli@memphis.edu |
Spin coater. Instrument is located in a class 1000 clean room. | Deposits uniform thin metallic films onto flat substrates. | Biological Sciences | oskalli@memphis.edu |
Nikon Eclipse inverted light microscope with phase contrast | Used to monitor the viability and observe the morphology of cells cultured in Petri dishes. | Biological Sciences | oskalli@memphis.edu |
BioRad iCycler | QPCR system | Biological Sciences | tsutter@memphis.edu |
Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
Invitrogen Qubit | Fluorometer | Biological Sciences | tsutter@memphis.edu |
Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
FCGR Computer Cluster | The HPC computational resources include a dedicated FCGR computer cluster in addition to use of the HPC provided by ITS at the University of Memphis. The FCGR hardware includes an HP c7000 blade system and six HP Gen8 blades attached to an HP D6000 with GlusterFS configured on four blade servers and an array of 3TB size SAS drives. A local private 10Gig network provides connectivity between the ROCKS/Galaxy cluster and the GlusterFS file system. The FCGR cluster has numerous bioinformatics tools including a local Galaxy instance which submits computational jobs to the ROCKS cluster. | Biological Sciences | hpcadmins@memphis.edu |
Facility housing mice strains | This facility houses various mice strains including the aryl hydrocarbon receptor knockout mice for the study of the effects of ubiquitous environmental toxicants such as tetracholorodibenzo-p-dioxin (TCDD), perfluorooctanoic acid (PFOA) and di-(2-ethylhexyl) phthalate (DEHP)) on the developmental formation and function of the epidermal barrier. | Biological Sciences | |
Herbarium Collection | The University of Memphis Herbarium is a natural history collection consisting of nearly 20,000 plant specimens from scientific collections worldwide. Most of the accessions are vascular plants from the Southeastern US, with an emphasis on those of Tennessee and Kentucky. Orphaned for more than 30 years, the herbarium was revived in 2014 and is now accessioning new specimens. Current research is on the vascular plants of West Tennessee and the Lower Mississippi River Basin. International collection code MEM. Collection on Search is available through the Southeast Regional Network of Expertise and Collection by Specimen, Images, Inventories and Dynamic Tools. (see link) | Biological Sciences | rbayer@memphis.edu |
AMTTI Biomechanics Force Platform | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
AMTTI Biomechanics FPSTAIRS-OR60-Interfaced for | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
AMITTI Force plate OR-6 #2000 | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
Biodex system 4 Pro Orthop | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
8 Trackers/sensors with product | Fused sensor system for wireless motion capture | Biomedical Engineering | jlwllm17@memphis.edu |
KEI-K-Scan JOINT | For measuring contact pressure inside the knee joint | Biomedical Engineering | jlwllm17@memphis.edu |
Universal Testing Machine | Soft tissue mechanical, uniaxial tensile testing system-which is in the process of receiving a new controller (in progress) | Biomedical Engineering | jlwllm17@memphis.edu |
Videoextensometer system + lenses | Used for measuring displacement with universal test frame | Biomedical Engineering | jlwllm17@memphis.edu |
DElsaNano C (Demo system): Zeta | High performance, versatile system for measuring particle and protein size, zeta potential, molecular weight, protein mobility and microrheology. | Biomedical Engineering | jlwllm17@memphis.edu |
SYSHEWLJ45AVCTO3-HNP | Computers used for research and course instruction in the Reverse Engineering Computer Lab | Biomedical Engineering | jlwllm17@memphis.edu |
Color camera, 5MP, 2.7M US | Used with stereomicroscope brought from InMotion | Biomedical Engineering | jlwllm17@memphis.edu |
QUOTE R-1711358.1,MAGPIXTM | Fluorescent detection system suitable for medium-throughput multiplex immunoassays | Biomedical Engineering | glbowlin@memphis.edu |
Freezer/Mill 115V/60HZ | Cryo mill | Biomedical Engineering | glbowlin@memphis.edu |
i3-Quote LF90278R2: SectraMax | Standard micro-plate reader | Biomedical Engineering | glbowlin@memphis.edu |
POROSIMETER PASCAL 140 | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Universal Testing machine | Soft tissue mechanical, uniaxial tensile testing system | Biomedical Engineering | glbowlin@memphis.edu |
Bio-27600286 R3 Upright Clinical | Light and Fluorescent microscope | Biomedical Engineering | glbowlin@memphis.edu |
Quote sea-141105-sh-1, micro | Pycnometer for material density determination | Biomedical Engineering | glbowlin@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.