Tag search on ‘material’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Sputter deposition system. Instrument is located in a class 1000 clean room | Vapor deposition method to deposit thin metal films by sputtering from a target source onto a substrate such as a silicon wafer. | Biological Sciences | oskalli@memphis.edu |
| Spin coater. Instrument is located in a class 1000 clean room. | Deposits uniform thin metallic films onto flat substrates. | Biological Sciences | oskalli@memphis.edu |
| Universal Testing Machine | Soft tissue mechanical, uniaxial tensile testing system-which is in the process of receiving a new controller (in progress) | Biomedical Engineering | jlwllm17@memphis.edu |
| Videoextensometer system + lenses | Used for measuring displacement with universal test frame | Biomedical Engineering | jlwllm17@memphis.edu |
| DElsaNano C (Demo system): Zeta | High performance, versatile system for measuring particle and protein size, zeta potential, molecular weight, protein mobility and microrheology. | Biomedical Engineering | jlwllm17@memphis.edu |
| RF20A Fluorescence Detector | High performance liquid chromatography with world-class sensitivity and fast sampling | Biomedical Engineering | jjnnings@memphis.edu |
| Magnetherm TM 1/5 | A device that has frequency selection to measure thermal effects of magnetic nanoparticles for hyperthermia applications | Biomedical Engineering | jjnnings@memphis.edu |
| Gel permeation chromatography system | Prominence HPLC System with refractive index detector and Wyatt Dawn Heleos-II detector. Determines the molecular weight of polymer - uses aqueous based solvents. | Biomedical Engineering | jbmgrdnr@memphis.edu |
| Varian Nmr System | Chemical analysis equipment | Chemistry | gemmert@memphis.edu |
| Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
| Energy Dispersive Spectrometer (EDS) | Quantitative material characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
| Atomic Force Microscope (AFM) | 3D surface analysis tool, topography and morphology measurement | Physics and Materials Science | gustav.borstad@memphis.edu |
| CVD Furnace | Carbon nanotube growth, thermal chemical vapor deposition | Physics and Materials Science | gustav.borstad@memphis.edu |
| Electron Beam / Thermal Evaporator | Deposition of metals / semiconductors | Physics and Materials Science | gustav.borstad@memphis.edu |
| Vacuum Chamber | Turbomolecular pump | Physics and Materials Science | gustav.borstad@memphis.edu |
| Electron Gun | Cathodoluminescence applications | Physics and Materials Science | gustav.borstad@memphis.edu |
| Fourier Transform Infrared Spectrometer (FT-IR) | Infrared Spectrophotometer, qualitative analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
| Thermogravimetric Analysis (TGA) | Thermogravimetric analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
| Planetary Micro Mill | Size reduction of particles, rotation speeds of 100 - 1100 revolutions per minute | Physics and Materials Science | gustav.borstad@memphis.edu |
| Blade Coater | Film Deposition | Physics and Materials Science | gustav.borstad@memphis.edu |
| Rotary Evaporator | Solvent removal | Physics and Materials Science | gustav.borstad@memphis.edu |
| Glove Box | Argon-filled, 2 glove system, 0.55 H2O, 0.1 ppm O2, permits processes in essential moisture- and oxygen-free environment | Physics and Materials Science | gustav.borstad@memphis.edu |
| Dynamic Light Scattering (DLS) and Zeta Potential Apparatus | Measure particle size and surface charge | Physics and Materials Science | gustav.borstad@memphis.edu |
| Fluorescence Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
| Ultraviolet-Visible (UV-Vis) Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
| UV-Ozone Cleaner | Cleaning/modification of surfaces. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Chroma Meter | Luminance and color coordinate measurements. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Fuel Cell Test System | Fuel Cell Characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
| Potentiostat / Galvanostat | Electrochemical studies, obtain current vs electric potential curves | Physics and Materials Science | gustav.borstad@memphis.edu |
| Centrifuge | Separate mixtures into components, rotation speed of 13500 revolutions per minute (rpm) | Physics and Materials Science | gustav.borstad@memphis.edu |
| Sputter Coater | Small-scale, simple sputtering | Physics and Materials Science | gustav.borstad@memphis.edu |
| Spectrophotometer | Display characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
| Surface Tensiometer | Surface tension measurements and characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
| Mask Aligner | Photolithography | Physics and Materials Science | gustav.borstad@memphis.edu |
| Force Measurement Apparatus | Digital gauge and test stand for force exertion and measurements | Physics and Materials Science | gustav.borstad@memphis.edu |
| Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
| X-Ray Fluorescence | Elemental analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
| DoAll Contour Machine | Cut shapes into various materials, including metals, plastics, and wood. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Milling Machine | 2 HP, machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
| Drill press | Drill for various materials | Physics and Materials Science | gustav.borstad@memphis.edu |
| Drill press | Drill for various materials | Physics and Materials Science | gustav.borstad@memphis.edu |
| Precision Engine Lathe | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Metal Variable-Speed Lathe | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Lathe with Flame-Hardened Bed | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Milling Machine | Machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
| X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
| UV-VIS-NIR Spectrophotometer | A tonometer for rodent intraocular pressure measurement | Physics and Materials Science | mjahan@memphis.edu |
| CHAMELEON ULTRA II | Ultrafast pulsed laser (fs) for spectroscopy | Physics and Materials Science | tbhoang@memphis.edu |
| Sapphire SF 488-50 CDRH USB Laser System | CW laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
| Flare NX 515-0.6-2 Air Laser System | kHz laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.