Keyword search on ‘microscopy’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Critical Point Dryer | Drying biological specimen without distortion as part of sample preparation for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
Digital camera | Digital camera for the Eclipse 800 light microscope. | Biological Sciences | oskalli@memphis.edu |
37C incubation chamber for microscope | Maintains 37C, saturated humidity and 5% CO2 during light and fluorescence microscopy of live cells. | Biological Sciences | oskalli@memphis.edu |
Automated stainer | Performs automated staining of histology sections. | Biological Sciences | oskalli@memphis.edu |
Bright field, DIC, polarization, reflective, fluorescence and deconvolution microscope (upright microscope). Three channels (blue, green, red/orange) available for fluorescence. | Performs various modalities of light microscopy including bright field, bright field EDS, polarization, DIC, reflective and fluorescence. Enable deconvolution for fluorescence imaging. | Biological Sciences | oskalli@memphis.edu |
Field emission scanning electron microscope (FESEM) | High resolution scanning electron microscopy of materials sciences and biology samples. | Biological Sciences | oskalli@memphis.edu |
Scanning transmission electron microscopy (STEM) ad-on for the FESEM | Allows to use the scanning electron microscope to image small objects or ultra thin section, similar to transmission electron microscopy imaging. | Biological Sciences | |
E-beam lithography ad-on to the FESEM | Uses the electron beam of the scanning electron microscope to creates patterns down to sub-10 nm onto substrates coated with an electron beam sensitive resist. | Biological Sciences | oskalli@memphis.edu |
VHX-1000E-Digital Microscope | Digital microscopy | Biomedical Engineering | elindner@memphis.edu |
Environmental Incubator For TE300 | Chamber for culturing and imaging of live cells on an inverted microscope | Biomedical Engineering | jbmgrdnr@memphis.edu |
inverted microscope | Inverted phase microscope with fluorescent imaging, 10, 20 and 40X mag | Biomedical Engineering | jbmgrdnr@memphis.edu |
Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Energy Dispersive Spectrometer (EDS) | Quantitative material characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Sputter Coater | Small-scale, simple sputtering | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.