Community Health Building
                4055 North Park Loop
                Memphis, TN 38152            
        
                 
            
| Department | Info | Abbr | Room | Phone | Fax | 
|---|---|---|---|---|---|
| Admissions - Nursing | CHB | N/A | 901-678-2003 | ||
| Asst. to Dean - Nursing | CHB | N/A | 901-678-2020 | ||
| Bistro 1912 | CHB | N/A | 901-678-2807 | ||
| Communication Sciences and Disorders, School of | CHB | N/A | 901-678-5800 | 901-525-1282 | |
| Computer Lab | CHB | 4004 | |||
| Computer Lab - CSD | CHB | 2015 | |||
| Computer Support - Nursing | CHB | N/A | 901-678-3986 | ||
| Dean - Communication Sciences and Disorders | CHB | N/A | 901-678-5877 | 901-525-1282 | |
| Dean - Loewenberg College of Nursing | CHB | N/A | 901-678-2020 | 901-678-2906 | |
| Graduation Analyst / Advising | CHB | N/A | 901-678-3984 | ||
| Health Sciences Library | CHB | 2002 | 901-678-3193 | ||
| Information Desk - Nursing | CHB | 2502 | 901-678-2003 | ||
| Memphis Speech and Hearing Center | CHB | N/A | 901-678-5858 | ||
| Nursing, Loewenberg College of | CHB | 2502 | 901-678-2003 | 901-678-4906 | |
| Research Initiatives and Strategies for the Communicatively Impaired, Center for | CHB | N/A | 901-678-5858 | ||
| Smart Classroom | CHB | 1610 | 901-678-8888 | ||
| Smart Classroom | CHB | 2010 | 901-678-8888 | ||
| Smart Classroom | CHB | 2014 | 901-678-8888 | ||
| Smart Classroom | CHB | 2506 | 901-678-8888 | ||
| Smart Classrooms - CSD | CHB | 2009 | |||
| Smart Lab | CHB | 2507 | 
