Tag search on ‘station’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Computer Workstation | A special computer for technical or scientific applications | Chemistry | gemmert@memphis.edu |
Electronic Total Station | For modern surveying and building construction | Civil Engineering | bwaldron@memphis.edu |
Weather Station | A facility with instruments and equipment for measuring atmospheric conditions to provide information for weather | Civil Engineering | bwaldron@memphis.edu |
Weather Station | A facility with instruments and equipment for measuring atmospheric conditions to provide information for weather | Civil Engineering | bwaldron@memphis.edu |
High End Imaging Workstation (12G | A special computer for technical or scientific applications | Electrical and Computer Engineering | cpreza@memphis.edu |
Dell-Mobile Precision M6800 | A business notebook, workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
210-AAYY-Mobile Precision | Ultrapowerful mobile workstation business laptop computer | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Precision T1700 P0184449 | Desktop workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Precision T1700 P0184449 | Desktop workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Dell Precision Tower 5810 | Workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
ESR Spectrometer | A business notebook, workstation | Physics and Materials Science | mjahan@memphis.edu |
Thermoluminescence Dosimeter (TLD) | Ultrapowerful mobile workstation business laptop computer | Physics and Materials Science | mjahan@memphis.edu |
Electrochemical station | Electrochemical station for battery and fuel cell testing | Physics and Materials Science | tbhoang@memphis.edu |
AirClean 600 Workstation | Dries samples and removes harmful wastes from it | Physics and Materials Science | fsabri@memphis.edu |
Electrochemistry Faraday-cage workstations | Metallic conductors for electrochemical workstation | Psychology | rgfloyd@memphis.edu |
Weather Station | Davis Vantage Vue is an integrated sensor suite for monitoring outside temperature, humidity, wind, and precipitation. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.