Tag search on ‘spectrophotometer’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
| Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
| Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
| Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
| Flame Chem. UV VIS Flam. Chem. | Spectrophotometer | Biomedical Engineering | elindner@memphis.edu |
| Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
| Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
| GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
| SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
| SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
| SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
| SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
| SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
| SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
| GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
| Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
| Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
| Fluorescence Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
| Spectrophotometer | Display characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
| UV-Visible Spectrophotometers | To see the optica properties of the sample such as absorbance, transmittance etc. | Physics and Materials Science | fsabri@memphis.edu |
| Thermo Fisher Nanodrop Lite | Nanospectrophotometer for nucleic acid and protein quantification | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek Powerwave 340 | Microplate spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| Eppendorf Biophotometer | Cuvette spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| Spectrophotometer | Produces a light beam containing wavelengths to measure the ratio of that beam's intensity as it enters and leaves a sample | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.