Tag search on ‘sensor’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
8 Trackers/sensors with product | Fused sensor system for wireless motion capture | Biomedical Engineering | jlwllm17@memphis.edu |
Multiparameter Sonde (Troll 500) | A water quality sensor | Civil Engineering | bwaldron@memphis.edu |
Soil Moisture Sensors | Measures the volumetric water content in soil | Civil Engineering | bwaldron@memphis.edu |
Zero Bias Detector (THz Sensor Lab) | Terahertz detector, a power sensor | Electrical and Computer Engineering | stgriffn@memphis.edu |
Weather Station | Davis Vantage Vue is an integrated sensor suite for monitoring outside temperature, humidity, wind, and precipitation. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.