Tag search on ‘reader’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
i3-Quote LF90278R2: SectraMax | Standard micro-plate reader | Biomedical Engineering | glbowlin@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
fluorescent/luminescent microplate reader | Microplate reader for measurement of fluorescent/luminescent based assays | Biomedical Engineering | jbmgrdnr@memphis.edu |
Synergy 2 Multi-Det System | High-performance multi-mode plate reader for detecting life science and drugs | Chemistry | dlbaker@memphis.edu |
Optical Reader | A device in a computer scanner to capture visual information and translate the image into digital information for the computer | Civil Engineering | bwaldron@memphis.edu |
Optical Reader | A device in a computer scanner to capture visual information and translate the image into digital information for the computer | Civil Engineering | bwaldron@memphis.edu |
RFID readers (915MHz, 13.56MHz) | Used for tracking/identifying objects or people. Ideal for helping with automated inventory activities. | Engineering Technology Building | kberisso@memphis.edu |
Microplate Reader | A plate reader to detect samples stored in them | Psychology | rgfloyd@memphis.edu |
BioTek Synergy 2 | Multimode plate reader (abs/fluor/lum) | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.