Tag search on ‘physics’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Tucker Davis System III | Auditory stimulus generation and signal processing, psychophysics, experimental control | Communication Sciences and Disorders | g.bidelman@memphis.edu |
Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Energy Dispersive Spectrometer (EDS) | Quantitative material characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Atomic Force Microscope (AFM) | 3D surface analysis tool, topography and morphology measurement | Physics and Materials Science | gustav.borstad@memphis.edu |
CVD Furnace | Carbon nanotube growth, thermal chemical vapor deposition | Physics and Materials Science | gustav.borstad@memphis.edu |
Electron Beam / Thermal Evaporator | Deposition of metals / semiconductors | Physics and Materials Science | gustav.borstad@memphis.edu |
Vacuum Chamber | Turbomolecular pump | Physics and Materials Science | gustav.borstad@memphis.edu |
Electron Gun | Cathodoluminescence applications | Physics and Materials Science | gustav.borstad@memphis.edu |
Fourier Transform Infrared Spectrometer (FT-IR) | Infrared Spectrophotometer, qualitative analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
Thermogravimetric Analysis (TGA) | Thermogravimetric analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
Planetary Micro Mill | Size reduction of particles, rotation speeds of 100 - 1100 revolutions per minute | Physics and Materials Science | gustav.borstad@memphis.edu |
Blade Coater | Film Deposition | Physics and Materials Science | gustav.borstad@memphis.edu |
Rotary Evaporator | Solvent removal | Physics and Materials Science | gustav.borstad@memphis.edu |
Glove Box | Argon-filled, 2 glove system, 0.55 H2O, 0.1 ppm O2, permits processes in essential moisture- and oxygen-free environment | Physics and Materials Science | gustav.borstad@memphis.edu |
Dynamic Light Scattering (DLS) and Zeta Potential Apparatus | Measure particle size and surface charge | Physics and Materials Science | gustav.borstad@memphis.edu |
Fluorescence Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
Ultraviolet-Visible (UV-Vis) Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
UV-Ozone Cleaner | Cleaning/modification of surfaces. | Physics and Materials Science | gustav.borstad@memphis.edu |
Chroma Meter | Luminance and color coordinate measurements. | Physics and Materials Science | gustav.borstad@memphis.edu |
Fuel Cell Test System | Fuel Cell Characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Potentiostat / Galvanostat | Electrochemical studies, obtain current vs electric potential curves | Physics and Materials Science | gustav.borstad@memphis.edu |
Centrifuge | Separate mixtures into components, rotation speed of 13500 revolutions per minute (rpm) | Physics and Materials Science | gustav.borstad@memphis.edu |
Sputter Coater | Small-scale, simple sputtering | Physics and Materials Science | gustav.borstad@memphis.edu |
Spectrophotometer | Display characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Surface Tensiometer | Surface tension measurements and characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Mask Aligner | Photolithography | Physics and Materials Science | gustav.borstad@memphis.edu |
Force Measurement Apparatus | Digital gauge and test stand for force exertion and measurements | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
X-Ray Fluorescence | Elemental analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
DoAll Contour Machine | Cut shapes into various materials, including metals, plastics, and wood. | Physics and Materials Science | gustav.borstad@memphis.edu |
Milling Machine | 2 HP, machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
Drill press | Drill for various materials | Physics and Materials Science | gustav.borstad@memphis.edu |
Drill press | Drill for various materials | Physics and Materials Science | gustav.borstad@memphis.edu |
Precision Engine Lathe | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
Metal Variable-Speed Lathe | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
Lathe with Flame-Hardened Bed | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
Milling Machine | Machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
UV-VIS-NIR Spectrophotometer | A tonometer for rodent intraocular pressure measurement | Physics and Materials Science | mjahan@memphis.edu |
CHAMELEON ULTRA II | Ultrafast pulsed laser (fs) for spectroscopy | Physics and Materials Science | tbhoang@memphis.edu |
Sapphire SF 488-50 CDRH USB Laser System | CW laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
Flare NX 515-0.6-2 Air Laser System | kHz laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
SHG: Harmonix: 680-1080nm Input Range: 1.3W: Manual | Second Harmonic generation for the Chameleon laser | Physics and Materials Science | tbhoang@memphis.edu |
HR4000 Composite-grating spectrometer, 200-1100 nm | Ocean Insight spectrometer | Physics and Materials Science | tbhoang@memphis.edu |
Motorized Gothic-Arch Bearing Stage | 30 nm translation stage | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Spectrometer | High resolution spectrometer | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Synapse Camera | High resolution camera for spectroscopy applications | Physics and Materials Science | tbhoang@memphis.edu |
Nikon microscope | Microscope for optical imaging of single nanostructures | Physics and Materials Science | tbhoang@memphis.edu |
Fi3 Camera | High dynamic imaging camera | Physics and Materials Science | tbhoang@memphis.edu |
FieldMaxII-TO and OP-2 VIS system | Coherent power meter to measure laser power | Physics and Materials Science | tbhoang@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.