Tag search on ‘optical’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Nexus Optical Table with Sealed | An optical table with sealed holes | Electrical and Computer Engineering | adoblas@memphis.edu |
Optical bench 16'long FY09 FIK- | Optical table | Electrical and Computer Engineering | eljacobs@memphis.edu |
Nikon microscope | Microscope for optical imaging of single nanostructures | Physics and Materials Science | tbhoang@memphis.edu |
Olympus BX-51 optical microscope | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Newport RS2000-48-12 optical tables | Optical tables | Physics and Materials Science | cpeng@memphis.edu |
Olympus Optical binocular microscopes | Optical microscopes with two eyepieces | Psychology | rgfloyd@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.