Tag search on ‘microscope’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Confocal laser scanning fluorescence microscope (inverted microscope) | This microscope performs optical sectioning of fluorescently stained cells or tissues. Can image up to 4 fluorescence channels (blue, green, red-orange, far red). Can perform live cell imaging of fluorescently stained cells. | Biological Sciences | oskalli@memphis.edu |
Resonant scan head for the confocal laser scanning fluorescence microscope | This microscope enables fast scanning with the confocal laser fluorescence microscope. Useful for live cell imaging. | Biological Sciences | oskalli@memphis.edu |
PMT array for the confocal laser scanning fluorescence microscope | This microscope enables the collection of light from wavelengths spaced by 10 nm or more. Useful to image close fluorescence emission peaks with the confocal laser scanning fluorescence microscope. | Biological Sciences | oskalli@memphis.edu |
37C incubation chamber for microscope | Maintains 37C, saturated humidity and 5% CO2 during light and fluorescence microscopy of live cells. | Biological Sciences | oskalli@memphis.edu |
Ultramicrotome | Preparation of ultrathin sections for transmission electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Bio-27600286 R3 Upright Clinical | Light and Fluorescent microscope | Biomedical Engineering | glbowlin@memphis.edu |
AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
AmE-3206- Flide Stage inverted | Digital inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
ASI-XY High Resolution XY motorized stage for microscope | Motorized programable stage for inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
Environmental Incubator For TE300 | Chamber for culturing and imaging of live cells on an inverted microscope | Biomedical Engineering | jbmgrdnr@memphis.edu |
inverted microscope | Inverted phase microscope with fluorescent imaging, 10, 20 and 40X mag | Biomedical Engineering | jbmgrdnr@memphis.edu |
NanoSight LM10 with high sensitivity camera | A conventional optical microscope with a high sensitivity sCMOS camera | Chemistry | gemmert@memphis.edu |
Atomic Force Microscope with VI-2011 Vibration Isolation Cab | A very-high-resolution type of scanning probe microscopy | Chemistry | tfjiwara@memphis.edu |
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
EasyScan STM package | Scanning tunneling microscope | Chemistry | wlxnder2@memphis.edu |
AxioCam MRm Rev.3 with FireWire | A digital camera with a firewire interface for microscopy | Electrical and Computer Engineering | cpreza@memphis.edu |
Nikon SMZ 800N, including | A versatile stereo microscope | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Digital Microscope | This 2.0 megapixel digital microscope camera is capable of 10-230x optical zoom levels which is fitted with an adjustable polarizing light filter | Mechanical Engineering | afatemi@memphis.edu |
Optical Microscope | This optical microscope which is equipped with an Amscope Mu1003 camera is capable of up to 1000x optical zoom levels | Mechanical Engineering | afatemi@memphis.edu |
Digital Microscope | Digital Microscope (Keyence VHX-6000) allows imaging an area of up to 40 mm by 40 mm, depth of field up to 34 ?m and automatic 2D and 3D stitching of these images with high quality (20k by 20k pixels). Its camera has a maximum frame rate of 50 F/s, normal resolution of 600 (H) × 1200 (V) and dynamic range of 16-bit intensity range through RGB data from each pixel. The machine also has a motorized XY stage with 1 ?m resolution, ±20 mm range, and ±90° ? manual rotation angle. The motorized z-stage has 400 mm range with 0.1 ?m resolution. One 20x – 200x and one 500x-5000x high resolution lens for Brightfield, Darkfield, Partial, DIC capabilities as well as polarized capability are included with the digital microscope. | Mechanical Engineering | easadi@memphis.edu |
Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Atomic Force Microscope (AFM) | 3D surface analysis tool, topography and morphology measurement | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Nikon microscope | Microscope for optical imaging of single nanostructures | Physics and Materials Science | tbhoang@memphis.edu |
Raman Microscope | Raman spectrometer to study the variation modes of the materials | Physics and Materials Science | tbhoang@memphis.edu |
Am scope 50X-1000X Advanced Upright Polarized-light imaging system | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Olympus BX-51 optical microscope | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Amscope 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | Physics and Materials Science | cpeng@memphis.edu |
Microscope | To see the details of the samples by magnifying it | Physics and Materials Science | fsabri@memphis.edu |
AmScope | A 5-megapixel color digital camera for a microscope | Physics and Materials Science | fsabri@memphis.edu |
Inverted microscope | Used for basic microscopy and fluorescence | Physics and Materials Science | fsabri@memphis.edu |
Olympus Optical binocular microscopes | Optical microscopes with two eyepieces | Psychology | rgfloyd@memphis.edu |
Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
Olympus CKX31 | Inverted microscope | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.