Tag search on ‘meter’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
Invitrogen Qubit | Fluorometer | Biological Sciences | tsutter@memphis.edu |
Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
POROSIMETER PASCAL 140 | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Quote sea-141105-sh-1, micro | Pycnometer for material density determination | Biomedical Engineering | glbowlin@memphis.edu |
115-101-45 Wuote 080114-04-TN | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Flame Chem. UV VIS Flam. Chem. | Spectrophotometer | Biomedical Engineering | elindner@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium | Chemistry | gemmert@memphis.edu |
Energy Ratiometer | Measures the intensity of radiant energy | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Uv Visible Spectrometer | Analyzes the chemical structure of a substance, measures the intensity of light | Chemistry | gemmert@memphis.edu |
Nicolet Spectrometer | Benchtop spectrometer for analysis | Chemistry | gemmert@memphis.edu |
Cat.#22 046 992 Osmometer, freezing point | Determines a solution's osmotic strength | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium in the ultraviolet range | Chemistry | tburkey@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Saturn Turbo Pump | Saturn 2000 series ion trap GS/MS system: mass spectrometer | Chemistry | gemmert@memphis.edu |
DSC Q20 Research Equipment | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
Nicolet 6700 - FTIR Spectrometer | A FT-IR spectrometer for advanced research and routine analysis experiments | Chemistry | wlxnder2@memphis.edu |
OCEAN HDX Spectrometer | A UV-VIS spectrometer | Chemistry | kclark17@memphis.edu |
AAA Flow meter | A device to measure the quantification of bulk fluid motion | Civil Engineering | bwaldron@memphis.edu |
AAA Flow Meter Instruments | A device to measure the quantification of bulk fluid motion | Civil Engineering | bwaldron@memphis.edu |
Acoustic Doppler Current Profiler | A hydroacoustic current meter to measure water current velocities over a depth range | Civil Engineering | bwaldron@memphis.edu |
Flow/Current Meter | A device to measure the volume or mass of a gas or liquid | Civil Engineering | bwaldron@memphis.edu |
Flow/Current Meter Box | Housing flow/current meter | Civil Engineering | bwaldron@memphis.edu |
Flow/Current Meter Indicator | The measurement of flow rates | Civil Engineering | bwaldron@memphis.edu |
Ott Current/Flow Meter | Flow velocity measurement | Civil Engineering | bwaldron@memphis.edu |
Ott Current/Flow Meter PARTS | Parts of current/flow meter | Civil Engineering | bwaldron@memphis.edu |
Piezometers (ibuttons) | Measures liquid pressure | Civil Engineering | bwaldron@memphis.edu |
Portable Flow Meter | For temporary measurements of liquid media | Civil Engineering | bwaldron@memphis.edu |
Rain Gauge | An udometer to gather and measure the amount of liquid precipitation over an area in a predefined period of time | Civil Engineering | bwaldron@memphis.edu |
Soil Moisture Meter | Measures the percentage of water in the soil | Civil Engineering | bwaldron@memphis.edu |
Tensiometer | Measures soil moisture | Civil Engineering | bwaldron@memphis.edu |
Water Level Meter | Measures the depth of water | Civil Engineering | bwaldron@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.