Tag search on ‘machine’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Universal Testing machine | Soft tissue mechanical, uniaxial tensile testing system | Biomedical Engineering | glbowlin@memphis.edu |
| DoAll Contour Machine | Cut shapes into various materials, including metals, plastics, and wood. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Milling Machine | 2 HP, machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
| Lathe with Flame-Hardened Bed | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Milling Machine | Machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
| X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
| Ice Machine | An icemaker for making ice | Psychology | rgfloyd@memphis.edu |
| Manitowoc ice machine | Ice machine | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.