Tag search on ‘logger’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Barologger | Measures changes in atmospheric pressure | Civil Engineering | bwaldron@memphis.edu |
| Cloud Data Logger | Accesses, manages and monitors data storage in the cloud | Civil Engineering | bwaldron@memphis.edu |
| Data Logger Accessories | A data collection device, self-contained data recorder | Civil Engineering | bwaldron@memphis.edu |
| Em50 Datalogger | A data collection device | Civil Engineering | bwaldron@memphis.edu |
| Levelogger App Interface | Uses Bluetooth wireless technology to connect a datalogger to smart devices | Civil Engineering | bwaldron@memphis.edu |
| Levelogger Interface Cable | A direct read cable that provides a wireless Bluetooth connection | Civil Engineering | bwaldron@memphis.edu |
| Survey Pro TDS | Data collection software | Civil Engineering | bwaldron@memphis.edu |
| Environmental Data Logger | This CO2 + RH/T environmental data logger measures up to 1% (10,000ppm) carbon dioxide, temperature, and relative humidity levels in ambient air. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.