Tag search on ‘interface’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
AMTTI Biomechanics FPSTAIRS-OR60-Interfaced for | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
Levelogger App Interface | Uses Bluetooth wireless technology to connect a datalogger to smart devices | Civil Engineering | bwaldron@memphis.edu |
Water Level Meter (Interface) | Measures the depth and level of water | Civil Engineering | bwaldron@memphis.edu |
Model CHSPDM512-0532-PCle16- | A high-speed hardware interface | Electrical and Computer Engineering | cpreza@memphis.edu |
Picoharp300, Stand Alone USB interface | Picoharp 300 module for ultrafast time resolved measurements | Physics and Materials Science | tbhoang@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.