Tag search on ‘instrument’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| 71200-INTRECTORRTM Portable | Wireless portable intercom | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
| Electrometers for in vivo amperometric recordings (eDAQ) | An electrical instrument | Psychology | rgfloyd@memphis.edu |
| Trent Systems hydrolytic microdrive for electrode placements | Psychology | rgfloyd@memphis.edu | |
| Kopf stereotaxics and associated stereotaxic carriers and rat head-holder | A stereotaxic instrument for small animal | Psychology | rgfloyd@memphis.edu |
| Stirplate/Hotplate | A portable self-contained tabletop for heating | Psychology | rgfloyd@memphis.edu |
| BioRad Mini-Protean II | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
| Invitrogen Xcell SureLock | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.