Tag search on ‘imaging’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Odyssey CLx Infrared Imaging | Infrared In-cell Western system | Biomedical Engineering | glbowlin@memphis.edu |
AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
AmE-3206- Flide Stage inverted | Digital inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
Cell Imaging multi-mode | Cell Imaging Multi-Mode Reader | Biomedical Engineering | jjnnings@memphis.edu |
Scanning Electrochemical Microscope Potentiostat | Surface imaging Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
Acoustical Isolation | AFM instrument shielding | Biomedical Engineering | elindner@memphis.edu |
MFP-3D-SA stand-alone AFM | Surface imaging | Biomedical Engineering | elindner@memphis.edu |
VHX-1000E-Digital Microscope | Digital microscopy | Biomedical Engineering | elindner@memphis.edu |
Imaging microscope spectrophotometer | Imaging | Biomedical Engineering | elindner@memphis.edu |
Environmental Incubator For TE300 | Chamber for culturing and imaging of live cells on an inverted microscope | Biomedical Engineering | jbmgrdnr@memphis.edu |
inverted microscope | Inverted phase microscope with fluorescent imaging, 10, 20 and 40X mag | Biomedical Engineering | jbmgrdnr@memphis.edu |
4108301766000000-Hamamatsu | A digital camera for super-resolution imaging | Electrical and Computer Engineering | cpreza@memphis.edu |
Heidelberg ADV-1 Spectralis | An expandable diagnostic imaging platform that combines scanning laser fundus imaging with high-resolution optical coherence tomography | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
FLIR Photon 640, NTSC, 21.55mm | Flir imaging camera | Electrical and Computer Engineering | eljacobs@memphis.edu |
FLIR Photon 640, NTSC, 25mm lens | Longwave infrared thermal imaging camera | Electrical and Computer Engineering | eljacobs@memphis.edu |
Rotary Evaporator | Solvent removal | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
Nikon microscope | Microscope for optical imaging of single nanostructures | Physics and Materials Science | tbhoang@memphis.edu |
Fi3 Camera | High dynamic imaging camera | Physics and Materials Science | tbhoang@memphis.edu |
Am scope 50X-1000X Advanced Upright Polarized-light imaging system | Microscope | Physics and Materials Science | cpeng@memphis.edu |
EVOS M7000 Imaging system | For fluorescence and transmitted light applications from invitro culture cells & tissues | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.