Tag search on ‘fluorescence’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
| Confocal laser scanning fluorescence microscope (inverted microscope) | This microscope performs optical sectioning of fluorescently stained cells or tissues. Can image up to 4 fluorescence channels (blue, green, red-orange, far red). Can perform live cell imaging of fluorescently stained cells. | Biological Sciences | oskalli@memphis.edu |
| AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
| R532001FX-LRS-0532-PFM-00200- | Diode-pumped solid-state (DPSS) laser for fluorescence excitation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
| Fluorescence Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
| X-Ray Fluorescence | Elemental analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
| Sapphire SF 488-50 CDRH USB Laser System | CW laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
| Flare NX 515-0.6-2 Air Laser System | kHz laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
| Amscope 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | Physics and Materials Science | cpeng@memphis.edu |
| EVOS M7000 Imaging system | For fluorescence and transmitted light applications from invitro culture cells & tissues | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.