Tag search on ‘detection’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
NC0915891-FLD-3400RS FLUORES | High-sensitivity fluorescence detector | Biomedical Engineering | jjnnings@memphis.edu |
NC0915803-DAD-3000 DIODE | Rapid Separation Diode Array Detector | Biomedical Engineering | jjnnings@memphis.edu |
Electron Capture Detector | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture. | Chemistry | gemmert@memphis.edu |
Electron Capture Detector, 5 milliCurie, | Detects atoms and molecules in a gas through the attachment of electrons via electron capture ionization | Chemistry | gemmert@memphis.edu |
Snap-ID system (antibody application) with vacuum | Protein detection system with vacuum | Psychology | rgfloyd@memphis.edu |
GC/MS System 2 | The instrument is coupled with 7693 Autosampler for detection of organic compounds. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.