Tag search on ‘chemistry’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Vac Lab | Chemistry | gemmert@memphis.edu | |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium | Chemistry | gemmert@memphis.edu |
Energy Ratiometer | Measures the intensity of radiant energy | Chemistry | gemmert@memphis.edu |
Closed Cycle Fridge System | Cryogenic refrigerator | Chemistry | gemmert@memphis.edu |
Dye Laser | A laser that uses dye as lasing medium | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Uv Visible Spectrometer | Analyzes the chemical structure of a substance, measures the intensity of light | Chemistry | gemmert@memphis.edu |
22U DC Cabinet | Portable network equipment for storing devices and equipment | Chemistry | gemmert@memphis.edu |
Magnet | Nuclear magnetic resonance | Chemistry | gemmert@memphis.edu |
Nicolet Spectrometer | Benchtop spectrometer for analysis | Chemistry | gemmert@memphis.edu |
Varian Nmr System | Chemical analysis equipment | Chemistry | gemmert@memphis.edu |
Cat.#22 046 992 Osmometer, freezing point | Determines a solution's osmotic strength | Chemistry | gemmert@memphis.edu |
Varian 5mm PFG Triple Res 500MHz N | For demanding applications in biomedical NMR | Chemistry | gemmert@memphis.edu |
ZEN3600 ZEN 1002 PCS1115-Zetasizer NanoZS with acc | Measure the protein size, electrophoretic mobility of proteins, zeta potential of colloids and nanoparticles | Chemistry | gemmert@memphis.edu |
Computer Workstation | A special computer for technical or scientific applications | Chemistry | gemmert@memphis.edu |
Kaeser-Airtower 5C 125 psi SCB TriVolt. USthree | A rotary screw air compressor with dryer and tank | Chemistry | gemmert@memphis.edu |
Gas Chromatograph | Measures the content of various components in a sample | Chemistry | gemmert@memphis.edu |
Gas Chromatograph Mass Spectrometer | Measures the content of various components in a sample | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
B38621-Avanti JXN 30 Centrifuge | Separates fluids, gases or liquid based on density | Chemistry | gemmert@memphis.edu |
NanoSight LM10 with high sensitivity camera | A conventional optical microscope with a high sensitivity sCMOS camera | Chemistry | gemmert@memphis.edu |
Frontier MIR + Spectrum 10 STD, Frontier | Supports advanced FT-IR analysis | Chemistry | gemmert@memphis.edu |
Water purification/distillation system 4 L/h | Water still | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
Glove Box | A sealed container for manipulating objects in separate atmosphere | Chemistry | tburkey@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium in the ultraviolet range | Chemistry | tburkey@memphis.edu |
Cat.#M1352 0014 Shaker E24R | Temperature-controlled benchtop shaker | Chemistry | aparrill@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
Potentiostat/Galvanostat/ZRA 600 | Controls the potential/voltage difference between two electrodes | Chemistry | tbrwster@memphis.edu |
920002-InertLab 2-glove (1125mm) glovebox with gas | Inert gloveboxes and gas purification system | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
11100C2102-Rotavapor R-100 System, SJ24/40, C, P+G | A high-quality rotary evaporator | Chemistry | tbrwster@memphis.edu |
470122-900-FRIGID-CAB EXPL-PROOF | Explosion proof frigid-cab freezer/refrigerator | Chemistry | tbrwster@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Injector | This device is used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Saturn Turbo Pump | Saturn 2000 series ion trap GS/MS system: mass spectrometer | Chemistry | gemmert@memphis.edu |
Electron Capture Detector | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture. | Chemistry | gemmert@memphis.edu |
Electron Capture Detector, 5 milliCurie, | Detects atoms and molecules in a gas through the attachment of electrons via electron capture ionization | Chemistry | gemmert@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.