Tag search on ‘accessory’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Digital camera | Digital camera for the Eclipse 800 light microscope. | Biological Sciences | oskalli@memphis.edu |
| Automated stainer | Performs automated staining of histology sections. | Biological Sciences | oskalli@memphis.edu |
| UPS (Uninterruptible Power Supply) for the XPS. Dedicated to the instrument it protects from power surges. | Ensures that the XPS does not shut down abruptly in case of a power outage | Biological Sciences | oskalli@memphis.edu |
| AMTTI Biomechanics FPSTAIRS-OR60-Interfaced for | Used in the UTHSC gait lab | Biomedical Engineering | jlwllm17@memphis.edu |
| Color camera, 5MP, 2.7M US | Used with stereomicroscope brought from InMotion | Biomedical Engineering | jlwllm17@memphis.edu |
| Quote 20126601 Fixture assy, 24 | 3D tissue system culture with flow | Biomedical Engineering | glbowlin@memphis.edu |
| GPS Trimble Rover Rod | An accessory for GNSS system | Civil Engineering | bwaldron@memphis.edu |
| BioRad Powerpac HC | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
| CBS Scientific EPS-300II | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
| GE 12-lead ECG | Auto-interpretive ECG unit | School of Health Studies | rchdmbrm@memphis.edu |
| Philips Lumify Ultrasound | Portable diagnostic ultrasound MSK and cardiovascular probes | School of Health Studies | mrpqette@memphis.edu |
| I Measure U IMU, VICON | Inertial Measurement Units | School of Health Studies | mrpqette@memphis.edu |
| Novel Loadsol Insoles | Vertical force insoles | School of Health Studies | mrpqette@memphis.edu |
| Thermal Desorption Unit | TD unit is a highly versatile, sensitive and labor-saving sample preparation technique for the measurement of volatile and semi-volatile organic compounds (VOC and SVOC) in air and materials. | School of Public Health | cjia@memphis.edu |
| Sorbent Tube Conditioner | The TC-20 are stand-alone unit that can clean or dry-purge up to 20 industry-standard sorbent tubes simultaneously. | School of Public Health | cjia@memphis.edu |
| Gel electrophoresis power supply | Separate DNA fragments according to their size and charge | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.