Tag search on ‘ET’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
Invitrogen Qubit | Fluorometer | Biological Sciences | tsutter@memphis.edu |
Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
DElsaNano C (Demo system): Zeta | High performance, versatile system for measuring particle and protein size, zeta potential, molecular weight, protein mobility and microrheology. | Biomedical Engineering | jlwllm17@memphis.edu |
POROSIMETER PASCAL 140 | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Quote sea-141105-sh-1, micro | Pycnometer for material density determination | Biomedical Engineering | glbowlin@memphis.edu |
115-101-45 Wuote 080114-04-TN | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Magnetherm TM 1/5 | A device that has frequency selection to measure thermal effects of magnetic nanoparticles for hyperthermia applications | Biomedical Engineering | jjnnings@memphis.edu |
NC0915891-FLD-3400RS FLUORES | High-sensitivity fluorescence detector | Biomedical Engineering | jjnnings@memphis.edu |
NC0915803-DAD-3000 DIODE | Rapid Separation Diode Array Detector | Biomedical Engineering | jjnnings@memphis.edu |
Nuaire LabGard ES Biological | Biosafety cabinet for protection | Biomedical Engineering | jjnnings@memphis.edu |
16 channel data acquisition | Potentiometric measurements | Biomedical Engineering | elindner@memphis.edu |
16 channel data acquisition | Potentiometric measurements | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
Flame Chem. UV VIS Flam. Chem. | Spectrophotometer | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
Reference potentiostat | Electrochemical measurements Voltammetry QCM | Biomedical Engineering | elindner@memphis.edu |
Titration Apparatus | Potentiometric titrations | Biomedical Engineering | elindner@memphis.edu |
Biological safety Hood | Laminar flow biological safety hood for culturing of cells | Biomedical Engineering | jjnnings@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium | Chemistry | gemmert@memphis.edu |
Energy Ratiometer | Measures the intensity of radiant energy | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Uv Visible Spectrometer | Analyzes the chemical structure of a substance, measures the intensity of light | Chemistry | gemmert@memphis.edu |
22U DC Cabinet | Portable network equipment for storing devices and equipment | Chemistry | gemmert@memphis.edu |
Magnet | Nuclear magnetic resonance | Chemistry | gemmert@memphis.edu |
Nicolet Spectrometer | Benchtop spectrometer for analysis | Chemistry | gemmert@memphis.edu |
Cat.#22 046 992 Osmometer, freezing point | Determines a solution's osmotic strength | Chemistry | gemmert@memphis.edu |
ZEN3600 ZEN 1002 PCS1115-Zetasizer NanoZS with acc | Measure the protein size, electrophoretic mobility of proteins, zeta potential of colloids and nanoparticles | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium in the ultraviolet range | Chemistry | tburkey@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.