Keyword search on ‘vis’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
i3-Quote LF90278R2: SectraMax | Standard micro-plate reader | Biomedical Engineering | glbowlin@memphis.edu |
Imaging microscope spectrophotometer | Imaging | Biomedical Engineering | elindner@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Energy Ratiometer | Measures the intensity of radiant energy | Chemistry | gemmert@memphis.edu |
Dye Laser | A laser that uses dye as lasing medium | Chemistry | gemmert@memphis.edu |
Uv Visible Spectrometer | Analyzes the chemical structure of a substance, measures the intensity of light | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
HMsERG and Ex Vivo ERG for the | Handheld multi-species Electroretinography for screen animal patients prior to cataract surgery, and Ex Vivo ERG for recording electrical activity of retinal cells | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
0224-HEP-Heidelberg Edge | A perimeter for detecting visual field | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
SHG: Harmonix: 680-1080nm Input Range: 1.3W: Manual | Second Harmonic generation for the Chameleon laser | Physics and Materials Science | tbhoang@memphis.edu |
UV transilluminator | Equipment used for visualization of target DNAs and proteins | Psychology | rgfloyd@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.