Keyword search on ‘tissues’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Cryostat | Microtome enabling the sectioning of frozen tissues. | Biological Sciences | oskalli@memphis.edu |
Acoustical Isolation | AFM instrument shielding | Biomedical Engineering | elindner@memphis.edu |
MFP-3D-SA stand-alone AFM | Surface imaging | Biomedical Engineering | elindner@memphis.edu |
Heidelberg ADV-1 Spectralis | An expandable diagnostic imaging platform that combines scanning laser fundus imaging with high-resolution optical coherence tomography | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
Olympus CKX31 | Inverted microscope | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.