Keyword search on ‘station’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Dell-Mobile Precision M6800 | A business notebook, workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
210-AAYY-Mobile Precision | Ultrapowerful mobile workstation business laptop computer | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Precision T1700 P0184449 | Desktop workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Precision T1700 P0184449 | Desktop workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Dell Precision Tower 5810 | Workstation | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Electrochemical station | Electrochemical station for battery and fuel cell testing | Physics and Materials Science | tbhoang@memphis.edu |
Weather Station | Davis Vantage Vue is an integrated sensor suite for monitoring outside temperature, humidity, wind, and precipitation. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.