Keyword search on ‘stain’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Automated stainer | Performs automated staining of histology sections. | Biological Sciences | oskalli@memphis.edu |
Thermo Fisher Attune NxT BV | 2-laser, 8-color flow cytometer | School of Health Studies | rchdmbrm@memphis.edu |
Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
Olympus CKX31 | Inverted microscope | School of Health Studies | rchdmbrm@memphis.edu |
BioRad Mini-Protean Tetra | Western blot system | School of Health Studies | rchdmbrm@memphis.edu |
BioRad Mini-Protean II | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
Invitrogen Xcell SureLock | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
BioRad Powerpac HC | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
CBS Scientific EPS-300II | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.