Keyword search on ‘purification’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Millipore Milli-Q - SI system | Water purification system | Biomedical Engineering | jjnnings@memphis.edu |
| Water purification/distillation system 4 L/h | Water still | Chemistry | gemmert@memphis.edu |
| 920002-InertLab 2-glove (1125mm) glovebox with gas | Inert gloveboxes and gas purification system | Chemistry | tbrwster@memphis.edu |
| VWR CLINICAL 100 laboratory centrifuge | Centrifuge | Physics and Materials Science | cpeng@memphis.edu |
| Barnstead Water Filtration System | A system for water purification | Psychology | rgfloyd@memphis.edu |
| Reverse Osmosis Water Filtration System | A system for the water purification process | Psychology | rgfloyd@memphis.edu |
| Water purification system | Water purification system | School of Health Studies | rchdmbrm@memphis.edu |
| Water Purification System | Purification of water used in cell culturing | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.