Keyword search on ‘protein’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Snap-ID system (antibody application) with vacuum | Protein detection system with vacuum | Psychology | rgfloyd@memphis.edu |
| UV transilluminator | Equipment used for visualization of target DNAs and proteins | Psychology | rgfloyd@memphis.edu |
| BioTek Powerwave 340 | Microplate spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek ELx50 | Microplate washer | School of Health Studies | rchdmbrm@memphis.edu |
| Eppendorf Biophotometer | Cuvette spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| BioRad Mini-Protean Tetra | Western blot system | School of Health Studies | rchdmbrm@memphis.edu |
| BioRad Mini-Protean II | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
| Invitrogen Xcell SureLock | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
| BioRad Powerpac HC | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
| CBS Scientific EPS-300II | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
| Arrow Engineering JR4000 | Rotorstator electric stirrer | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.