Keyword search on ‘pH’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Nikon Eclipse inverted light microscope with phase contrast | Used to monitor the viability and observe the morphology of cells cultured in Petri dishes. | Biological Sciences | oskalli@memphis.edu |
Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
13261335-1300 A2 1.5 10 | Lyophilizer | Biomedical Engineering | glbowlin@memphis.edu |
Freezone 2.5L BT TEFE FD 208V w | Freeze drying machine for lyophilization needs of research | Biomedical Engineering | jjnnings@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
ZORD-MBP 15.4/CTO | PowerLab, a device for data acquisition | Biomedical Engineering | jjnnings@memphis.edu |
ZORD-MBP 15.4/CTO | PowerLab, a device for data acquisition | Biomedical Engineering | jjnnings@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
Titration Apparatus | Potentiometric titrations | Biomedical Engineering | elindner@memphis.edu |
contact angle measurement system | Characterization of materials/surfaces for hydrophilic/hydrophobic properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Gas Chromatograph | Measures the content of various components in a sample | Chemistry | gemmert@memphis.edu |
Gas Chromatograph Mass Spectrometer | Measures the content of various components in a sample | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
Glove Box | A sealed container for manipulating objects in separate atmosphere | Chemistry | tburkey@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Injector | This device is used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Electron Capture Detector | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture. | Chemistry | gemmert@memphis.edu |
Liquid Chromatography-mass spectrometry system | An analytical chemistry technique that combines capabilities of liquid chromatography and mass spectrometry | Chemistry | dlbaker@memphis.edu |
Lab Master | Dual port glovebox | Chemistry | tfjiwara@memphis.edu |
Shimadzu Prominence HPLC system, GPC option | Gel Permeation Chromatography (GPC, SEC) | Chemistry | tfjiwara@memphis.edu |
Atomic Force Microscope with VI-2011 Vibration Isolation Cab | A very-high-resolution type of scanning probe microscopy | Chemistry | tfjiwara@memphis.edu |
Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
CombiFlash Rf200 | An instrument for organic compound purification | Chemistry | xzhao1@memphis.edu |
Agilent 1100 DAD System HPLC | A high performance liquid chromatography system with a photodiode array ultraviolet and visible light absorption detector. This instrument is ideal for analysis of non-volatiles in complex mixtures such as environmental samples or biochemical samples. | Chemistry | psimone@memphis.edu |
GloveBox with gas | Inert gloveboxes and gas purification system | Chemistry | kclark17@memphis.edu |
GPR System 500 MHz (Sensors and Software) | GPR systems are used to determine a comprehensive and accurate 3D subsurface model. The 500 MHz system will provide information below the pavement, and 100 MHz system will survey to deeper depths. | Civil Engineering | spezeshk@memphis.edu |
GPR System 100 MHz (Sensors and Software) | GPR systems are used to determine a comprehensive and accurate 3D subsurface model. The 500 MHz system will provide information below the pavement, and 100 MHz system will survey to deeper depths. | Civil Engineering | spezeshk@memphis.edu |
Tucker Davis System III | Auditory stimulus generation and signal processing, psychophysics, experimental control | Communication Sciences and Disorders | g.bidelman@memphis.edu |
Pentax Medical Visi-Pitch system | For acquiring and displaying speech signals and extracted parameters for clinical and research applications. | Communication Sciences and Disorders | ehbuder@memphis.edu |
Brain Vision ActiCHamp 64 channel EEG system | EEG system integrated with peripheral physiological measures (cardiac, electrodermal, electromyographic) and voice measures (electroglottography, accelerometry, high resolution recording). Used to simultaneously measures vocal behavior, physiological responses, and cortical activity. The system is integrated so that all measures are time-locked. | Communication Sciences and Disorders | Miriam.van.Mersbergen@memphis.edu |
Vestibular rotary chair, electronystagmography | Located in the Memphis Speech and Hearing Center. Equipped for adult and pediatric hearing testing, including calibrated audiometers, air and bone conduction, ear cuffs, tympanometry, and otoacoustic emission equipment. If a researcher needs auditory testing, it might make more sense to contract with us. | Communication Sciences and Disorders | ljrmlwcz@memphis.edu |
HMsERG and Ex Vivo ERG for the | Handheld multi-species Electroretinography for screen animal patients prior to cataract surgery, and Ex Vivo ERG for recording electrical activity of retinal cells | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Atomic Force Microscope (AFM) | 3D surface analysis tool, topography and morphology measurement | Physics and Materials Science | gustav.borstad@memphis.edu |
CVD Furnace | Carbon nanotube growth, thermal chemical vapor deposition | Physics and Materials Science | gustav.borstad@memphis.edu |
Electron Beam / Thermal Evaporator | Deposition of metals / semiconductors | Physics and Materials Science | gustav.borstad@memphis.edu |
Vacuum Chamber | Turbomolecular pump | Physics and Materials Science | gustav.borstad@memphis.edu |
Electron Gun | Cathodoluminescence applications | Physics and Materials Science | gustav.borstad@memphis.edu |
Glove Box | Argon-filled, 2 glove system, 0.55 H2O, 0.1 ppm O2, permits processes in essential moisture- and oxygen-free environment | Physics and Materials Science | gustav.borstad@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.