Keyword search on ‘oxides’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Autosorb | Study organic compounds | Physics and Materials Science | srmishra@memphis.edu |
| FTIR | Thermal behavior of material | Physics and Materials Science | srmishra@memphis.edu |
| Thermogravimetric analyzer | Vibrational and rotational transitions in molecules that can be used for detailed chemical analysis of solids, powders, liquids, and gases | Physics and Materials Science | srmishra@memphis.edu |
| Raman Spectrometer | To study hyperfine parameters in the material | Physics and Materials Science | srmishra@memphis.edu |
| Mossbauer Spectroscopy System | To study hyperfine parameters in the material | Physics and Materials Science | srmishra@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.