Keyword search on ‘microscope’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
Digital camera | Digital camera for the Eclipse 800 light microscope. | Biological Sciences | oskalli@memphis.edu |
Resonant scan head for the confocal laser scanning fluorescence microscope | This microscope enables fast scanning with the confocal laser fluorescence microscope. Useful for live cell imaging. | Biological Sciences | oskalli@memphis.edu |
Bright field, DIC, polarization, reflective, fluorescence and deconvolution microscope (upright microscope). Three channels (blue, green, red/orange) available for fluorescence. | Performs various modalities of light microscopy including bright field, bright field EDS, polarization, DIC, reflective and fluorescence. Enable deconvolution for fluorescence imaging. | Biological Sciences | oskalli@memphis.edu |
Nikon Eclipse inverted light microscope with phase contrast | Used to monitor the viability and observe the morphology of cells cultured in Petri dishes. | Biological Sciences | oskalli@memphis.edu |
Bio-27600286 R3 Upright Clinical | Light and Fluorescent microscope | Biomedical Engineering | glbowlin@memphis.edu |
AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
AmE-3206- Flide Stage inverted | Digital inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
NanoSight LM10 with high sensitivity camera | A conventional optical microscope with a high sensitivity sCMOS camera | Chemistry | gemmert@memphis.edu |
Atomic Force Microscope with VI-2011 Vibration Isolation Cab | A very-high-resolution type of scanning probe microscopy | Chemistry | tfjiwara@memphis.edu |
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Olympus-DP72 Camera, IR Cut Filter Removed per RFQ-2 | A 12.5 megapixel cooled digital color camera | Chemistry | xhuang4@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
EasyScan STM package | Scanning tunneling microscope | Chemistry | wlxnder2@memphis.edu |
Nikon SMZ 800N, including | A versatile stereo microscope | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Digital Microscope | This 2.0 megapixel digital microscope camera is capable of 10-230x optical zoom levels which is fitted with an adjustable polarizing light filter | Mechanical Engineering | afatemi@memphis.edu |
Optical Microscope | This optical microscope which is equipped with an Amscope Mu1003 camera is capable of up to 1000x optical zoom levels | Mechanical Engineering | afatemi@memphis.edu |
Am scope 50X-1000X Advanced Upright Polarized-light imaging system | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Olympus BX-51 optical microscope | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Amscope 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | Physics and Materials Science | cpeng@memphis.edu |
Microscope | To see the details of the samples by magnifying it | Physics and Materials Science | fsabri@memphis.edu |
AmScope | A 5-megapixel color digital camera for a microscope | Physics and Materials Science | fsabri@memphis.edu |
Inverted microscope | Used for basic microscopy and fluorescence | Physics and Materials Science | fsabri@memphis.edu |
Axioscope | Used for easier and faster microscopy | Physics and Materials Science | fsabri@memphis.edu |
Olympus Optical binocular microscopes | Optical microscopes with two eyepieces | Psychology | rgfloyd@memphis.edu |
Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
Olympus CKX31 | Inverted microscope | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.