Keyword search on ‘meter’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Thermo Fisher Nanodrop | Nano spectrophotometer for nucleic acid and protein quantification | Biological Sciences | tsutter@memphis.edu |
Invitrogen Qubit | Fluorometer | Biological Sciences | tsutter@memphis.edu |
Beckman DU640 | Spectrophotometer | Biological Sciences | tsutter@memphis.edu |
Cary Eclipse | Fluorescence spectrophotometer | Biological Sciences | tsutter@memphis.edu |
POROSIMETER PASCAL 140 | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Quote sea-141105-sh-1, micro | Pycnometer for material density determination | Biomedical Engineering | glbowlin@memphis.edu |
115-101-45 Wuote 080114-04-TN | Mercury porosimeter | Biomedical Engineering | glbowlin@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Spectrophotometer | Measures the intensity of light that has been absorbed by a material | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium | Chemistry | gemmert@memphis.edu |
Energy Ratiometer | Measures the intensity of radiant energy | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Atomic Absorption Spectrometer | Detects and analyzes the concentration of elements in liquid or solid samples | Chemistry | gemmert@memphis.edu |
Uv Visible Spectrometer | Analyzes the chemical structure of a substance, measures the intensity of light | Chemistry | gemmert@memphis.edu |
Nicolet Spectrometer | Benchtop spectrometer for analysis | Chemistry | gemmert@memphis.edu |
Cat.#22 046 992 Osmometer, freezing point | Determines a solution's osmotic strength | Chemistry | gemmert@memphis.edu |
Visible Double Beam Spectrophotometer | A UV-visible double-beam spectrophotometer for biotechnological applications measuring small sample volumes | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
SPECTRONIC 200 SPEC, Spectrophotometer | A spectrophotometer for teaching laboratory, simple to use | Chemistry | gemmert@memphis.edu |
GENESYS 10S UV-VIS Spectrophotometer | A spectrophotometer with a high-intensity xeon lamp and dual-beam optical geometry | Chemistry | gemmert@memphis.edu |
Thermo UV-spectrophotometer | A spectrophotometer with xenon lamp that adds sensitivity | Chemistry | gemmert@memphis.edu |
Nitrogen Laser | A gas laser using molecular nitrogen as gain medium in the ultraviolet range | Chemistry | tburkey@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Saturn Turbo Pump | Saturn 2000 series ion trap GS/MS system: mass spectrometer | Chemistry | gemmert@memphis.edu |
Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Olympus-DP72 Camera, IR Cut Filter Removed per RFQ-2 | A 12.5 megapixel cooled digital color camera | Chemistry | xhuang4@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
OCEAN HDX Spectrometer | A UV-VIS spectrometer | Chemistry | kclark17@memphis.edu |
TonoLab Tonometer | A tonometer for rodent intraocular pressure measurement | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
0224-HEP-Heidelberg Edge | A perimeter for detecting visual field | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Spectrophotometer | Display characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
UV-VIS-NIR Spectrophotometer | A tonometer for rodent intraocular pressure measurement | Physics and Materials Science | mjahan@memphis.edu |
HR4000 Composite-grating spectrometer, 200-1100 nm | Ocean Insight spectrometer | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Spectrometer | High resolution spectrometer | Physics and Materials Science | tbhoang@memphis.edu |
FieldMaxII-TO and OP-2 VIS system | Coherent power meter to measure laser power | Physics and Materials Science | tbhoang@memphis.edu |
Raman Microscope | Raman spectrometer to study the variation modes of the materials | Physics and Materials Science | tbhoang@memphis.edu |
Vibrating Sample Magnetometer | Study surface area and pore size distribution in nanoparticles | Physics and Materials Science | srmishra@memphis.edu |
Raman Spectrometer | To study hyperfine parameters in the material | Physics and Materials Science | srmishra@memphis.edu |
Mossbauer Spectroscopy System | To study hyperfine parameters in the material | Physics and Materials Science | srmishra@memphis.edu |
UV-Visible Spectrophotometers | To see the optica properties of the sample such as absorbance, transmittance etc. | Physics and Materials Science | fsabri@memphis.edu |
Accumet pH meter | Measures pH | Psychology | rgfloyd@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.