Keyword search on ‘metals’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Acoustical Isolation | AFM instrument shielding | Biomedical Engineering | elindner@memphis.edu |
MFP-3D-SA stand-alone AFM | Surface imaging | Biomedical Engineering | elindner@memphis.edu |
VHX-1000E-Digital Microscope | Digital microscopy | Biomedical Engineering | elindner@memphis.edu |
Raman Spectrometer | To study hyperfine parameters in the material | Physics and Materials Science | srmishra@memphis.edu |
Mossbauer Spectroscopy System | To study hyperfine parameters in the material | Physics and Materials Science | srmishra@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.