Keyword search on ‘materials’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Field emission scanning electron microscope (FESEM) | High resolution scanning electron microscopy of materials sciences and biology samples. | Biological Sciences | oskalli@memphis.edu |
Scanning transmission electron microscopy (STEM) ad-on for the FESEM | Allows to use the scanning electron microscope to image small objects or ultra thin section, similar to transmission electron microscopy imaging. | Biological Sciences | |
Energy Dispersive Spectroscopy (EDS) ad-on to FE-SEM | Uses the electron beam of the scanning electron microscope to perform elemental analysis and mapping of a sample. | Biological Sciences | oskalli@memphis.edu |
Class 1000 clean room | Maintains a dust free, environment for materials science projects and the sputter deposition unit. | Biological Sciences | oskalli@memphis.edu |
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Wire bounder. Instrument is located in a class 1000 clean room. | Makes interconnections to create integrated circuits or other semiconductor devices. | Biological Sciences | oskalli@memphis.edu |
Spin coater. Instrument is located in a class 1000 clean room. | Deposits uniform thin metallic films onto flat substrates. | Biological Sciences | oskalli@memphis.edu |
Universal Testing Machine | Soft tissue mechanical, uniaxial tensile testing system-which is in the process of receiving a new controller (in progress) | Biomedical Engineering | jlwllm17@memphis.edu |
Videoextensometer system + lenses | Used for measuring displacement with universal test frame | Biomedical Engineering | jlwllm17@memphis.edu |
DElsaNano C (Demo system): Zeta | High performance, versatile system for measuring particle and protein size, zeta potential, molecular weight, protein mobility and microrheology. | Biomedical Engineering | jlwllm17@memphis.edu |
Millipore Milli-Q - SI system | Water purification system | Biomedical Engineering | jjnnings@memphis.edu |
RF20A Fluorescence Detector | High performance liquid chromatography with world-class sensitivity and fast sampling | Biomedical Engineering | jjnnings@memphis.edu |
Freezone 2.5L BT TEFE FD 208V w | Freeze drying machine for lyophilization needs of research | Biomedical Engineering | jjnnings@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Tuttnauer autoclave | A device for sterilization that uses high-pressure steam | Biomedical Engineering | jjnnings@memphis.edu |
Magnetherm TM 1/5 | A device that has frequency selection to measure thermal effects of magnetic nanoparticles for hyperthermia applications | Biomedical Engineering | jjnnings@memphis.edu |
Sorvall Legend Centrifuge | Uses centrifugal force to separate liquids into different weights | Biomedical Engineering | jjnnings@memphis.edu |
NC0915797-LPG-3400SD Grad | Quaternary Analytical Pump for analytical chromatographic techniques | Biomedical Engineering | jjnnings@memphis.edu |
NC0915799-WPS 3000SL Analyt. | Analytical Autosampler | Biomedical Engineering | jjnnings@memphis.edu |
NC0915891-FLD-3400RS FLUORES | High-sensitivity fluorescence detector | Biomedical Engineering | jjnnings@memphis.edu |
NC0915803-DAD-3000 DIODE | Rapid Separation Diode Array Detector | Biomedical Engineering | jjnnings@memphis.edu |
Nuaire LabGard ES Biological | Biosafety cabinet for protection | Biomedical Engineering | jjnnings@memphis.edu |
Fisher Scientific FD 4.5L Plus BT | Freeze Dryer | Biomedical Engineering | jjnnings@memphis.edu |
Differential Scanning Calorimeter | Characterization of materials for thermal properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
contact angle measurement system | Characterization of materials/surfaces for hydrophilic/hydrophobic properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
Gel permeation chromatography system | Prominence HPLC System with refractive index detector and Wyatt Dawn Heleos-II detector. Determines the molecular weight of polymer - uses aqueous based solvents. | Biomedical Engineering | jbmgrdnr@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
DSC Q20 Research Equipment | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
Thermogravimetric Analyzer | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
Communication Sciences and Disorders | lmendel@memphis.edu | ||
DMP-2831-Dimatrix Materials | Materials printer | Electrical and Computer Engineering | bmorshed@memphis.edu |
Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Energy Dispersive Spectrometer (EDS) | Quantitative material characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Vacuum Chamber | Turbomolecular pump | Physics and Materials Science | gustav.borstad@memphis.edu |
Electron Gun | Cathodoluminescence applications | Physics and Materials Science | gustav.borstad@memphis.edu |
Dynamic Light Scattering (DLS) and Zeta Potential Apparatus | Measure particle size and surface charge | Physics and Materials Science | gustav.borstad@memphis.edu |
Fuel Cell Test System | Fuel Cell Characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
DoAll Contour Machine | Cut shapes into various materials, including metals, plastics, and wood. | Physics and Materials Science | gustav.borstad@memphis.edu |
Milling Machine | 2 HP, machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
Drill press | Drill for various materials | Physics and Materials Science | gustav.borstad@memphis.edu |
Drill press | Drill for various materials | Physics and Materials Science | gustav.borstad@memphis.edu |
Precision Engine Lathe | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
Metal Variable-Speed Lathe | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
Lathe with Flame-Hardened Bed | Manufacturing lathe for operations such as turning, boring, drilling, radius forming, etc. | Physics and Materials Science | gustav.borstad@memphis.edu |
Milling Machine | Machine flat and irregular surfaces as well as drill and bore materials | Physics and Materials Science | gustav.borstad@memphis.edu |
CHAMELEON ULTRA II | Ultrafast pulsed laser (fs) for spectroscopy | Physics and Materials Science | tbhoang@memphis.edu |
Flare NX 515-0.6-2 Air Laser System | kHz laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
SHG: Harmonix: 680-1080nm Input Range: 1.3W: Manual | Second Harmonic generation for the Chameleon laser | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Spectrometer | High resolution spectrometer | Physics and Materials Science | tbhoang@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.