Keyword search on ‘mass’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Analytical balance | Mass measurement | Biomedical Engineering | elindner@memphis.edu |
Analytical balance | A class of balance for measuring small mass in the sub-milligram range | Biomedical Engineering | tpirneni@memphis.edu |
10031-614-BALANCE TLE204E | A highly sensitive lab instrument for accurately measuring mass | Chemistry | tbrwster@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Saturn Turbo Pump | Saturn 2000 series ion trap GS/MS system: mass spectrometer | Chemistry | gemmert@memphis.edu |
Hologic DXA | DXA scanner | School of Health Studies | rchdmbrm@memphis.edu |
Semi-Micro Balance | This semi-micro balance includes models with capacities up to 220 g and resolution up to 0.01 mg. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.