Keyword search on ‘luminescence’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
i3-Quote LF90278R2: SectraMax | Standard micro-plate reader | Biomedical Engineering | glbowlin@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Electron Gun | Cathodoluminescence applications | Physics and Materials Science | gustav.borstad@memphis.edu |
Sapphire SF 488-50 CDRH USB Laser System | CW laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
Flare NX 515-0.6-2 Air Laser System | kHz laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Synapse Camera | High resolution camera for spectroscopy applications | Physics and Materials Science | tbhoang@memphis.edu |
Fi3 Camera | High dynamic imaging camera | Physics and Materials Science | tbhoang@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.