Keyword search on ‘ice’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Facility housing mice strains | This facility houses various mice strains including the aryl hydrocarbon receptor knockout mice for the study of the effects of ubiquitous environmental toxicants such as tetracholorodibenzo-p-dioxin (TCDD), perfluorooctanoic acid (PFOA) and di-(2-ethylhexyl) phthalate (DEHP)) on the developmental formation and function of the epidermal barrier. | Biological Sciences | |
VHX-1000E-Digital Microscope | Digital microscopy | Biomedical Engineering | elindner@memphis.edu |
Pentax Medical Phonatory Aerodynamics system | For acquiring and displaying pressures and flows during speech production. | Communication Sciences and Disorders | ehbuder@memphis.edu |
Glottal Enterprises EGG system | For displaying signals associated with vocal fold motion during phonation. [Pentax medical stroboscopy system?] | Communication Sciences and Disorders | ehbuder@memphis.edu |
HMsERG and Ex Vivo ERG for the | Handheld multi-species Electroretinography for screen animal patients prior to cataract surgery, and Ex Vivo ERG for recording electrical activity of retinal cells | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Ice Machine | An icemaker for making ice | Psychology | rgfloyd@memphis.edu |
Fume hood | A type of local ventilation device | Psychology | rgfloyd@memphis.edu |
Manitowoc ice machine | Ice machine | School of Health Studies | rchdmbrm@memphis.edu |
Furnace | This large tabletop furnace is designed as an automatic temperature controller which reaches a maximum temperature of 1093 degrees centigrade (2000 Fahrenheit). | School of Public Health | cjia@memphis.edu |
Ultrasonic Cleaner | The ultrasonic cleaner is used to clean labware, to extract target compounds from samples, and for mixing. | School of Public Health | cjia@memphis.edu |
Freezer | Protective storage for scientific materials, biological positive controls, and samples | School of Public Health | karmaus1@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.