Keyword search on ‘fluorescence’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Bright field upright light microscope and wide field fluorescence microscope | Light microscopy of histology slide. Upright microscope fluorescence microscopy. | Biological Sciences | oskalli@memphis.edu |
Digital camera | Digital camera for the Eclipse 800 light microscope. | Biological Sciences | oskalli@memphis.edu |
Confocal laser scanning fluorescence microscope (inverted microscope) | This microscope performs optical sectioning of fluorescently stained cells or tissues. Can image up to 4 fluorescence channels (blue, green, red-orange, far red). Can perform live cell imaging of fluorescently stained cells. | Biological Sciences | oskalli@memphis.edu |
Resonant scan head for the confocal laser scanning fluorescence microscope | This microscope enables fast scanning with the confocal laser fluorescence microscope. Useful for live cell imaging. | Biological Sciences | oskalli@memphis.edu |
PMT array for the confocal laser scanning fluorescence microscope | This microscope enables the collection of light from wavelengths spaced by 10 nm or more. Useful to image close fluorescence emission peaks with the confocal laser scanning fluorescence microscope. | Biological Sciences | oskalli@memphis.edu |
37C incubation chamber for microscope | Maintains 37C, saturated humidity and 5% CO2 during light and fluorescence microscopy of live cells. | Biological Sciences | oskalli@memphis.edu |
Bright field, DIC, polarization, reflective, fluorescence and deconvolution microscope (upright microscope). Three channels (blue, green, red/orange) available for fluorescence. | Performs various modalities of light microscopy including bright field, bright field EDS, polarization, DIC, reflective and fluorescence. Enable deconvolution for fluorescence imaging. | Biological Sciences | oskalli@memphis.edu |
i3-Quote LF90278R2: SectraMax | Standard micro-plate reader | Biomedical Engineering | glbowlin@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Cell Imaging multi-mode | Cell Imaging Multi-Mode Reader | Biomedical Engineering | jjnnings@memphis.edu |
Laser System | A laser device that emits light through a process of optical amplification based on the stimulated emission of electromagnetic radiation | Chemistry | xhuang4@memphis.edu |
Olympus Microscope 1X71 | A microscope with an optical and digital camera to show interior views | Chemistry | xhuang4@memphis.edu |
Olympus-DP72 Camera, IR Cut Filter Removed per RFQ-2 | A 12.5 megapixel cooled digital color camera | Chemistry | xhuang4@memphis.edu |
Enway-ProRaman-L-A2-785 High Performance Laboratory | High performance Raman system for laboratory experiments | Chemistry | xhuang4@memphis.edu |
Microscope | A biological microscope set | Chemistry | xhuang4@memphis.edu |
X-Ray Fluorescence | Elemental analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
EVOS M7000 Imaging system | For fluorescence and transmitted light applications from invitro culture cells & tissues | School of Health Studies | rchdmbrm@memphis.edu |
Thermo Fisher Attune NxT BV | 2-laser, 8-color flow cytometer | School of Health Studies | rchdmbrm@memphis.edu |
BioTek Synergy 2 | Multimode plate reader (abs/fluor/lum) | School of Health Studies | rchdmbrm@memphis.edu |
Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.