Keyword search on ‘electrodes’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| ZORD-MBP 15.4/CTO | PowerLab, a device for data acquisition | Biomedical Engineering | jjnnings@memphis.edu |
| ZORD-MBP 15.4/CTO | PowerLab, a device for data acquisition | Biomedical Engineering | jjnnings@memphis.edu |
| Scanning Electrochemical Microscope Potentiostat | Surface imaging Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
| Electrochemical workstation | Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
| 16 channel data acquisition | Potentiometric measurements | Biomedical Engineering | elindner@memphis.edu |
| 16 channel data acquisition | Potentiometric measurements | Biomedical Engineering | elindner@memphis.edu |
| Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Reference potentiostat | Electrochemical measurements Voltammetry QCM | Biomedical Engineering | elindner@memphis.edu |
| Titration Apparatus | Potentiometric titrations | Biomedical Engineering | elindner@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.