Keyword search on ‘concentration’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Cat.#22 046 992 Osmometer, freezing point | Determines a solution's osmotic strength | Chemistry | gemmert@memphis.edu |
Ultraviolet-Visible (UV-Vis) Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
BioTek Powerwave 340 | Microplate spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
BioTek ELx50 | Microplate washer | School of Health Studies | rchdmbrm@memphis.edu |
Eppendorf Biophotometer | Cuvette spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.