Keyword search on ‘cleaning’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Plasma cleaner deposition system | Surface treatment | Biomedical Engineering | elindner@memphis.edu |
| Plasma Cleaner | Surface treatment | Biomedical Engineering | elindner@memphis.edu |
| UV-Ozone Cleaner | Cleaning/modification of surfaces. | Physics and Materials Science | gustav.borstad@memphis.edu |
| Furnace | This large tabletop furnace is designed as an automatic temperature controller which reaches a maximum temperature of 1093 degrees centigrade (2000 Fahrenheit). | School of Public Health | cjia@memphis.edu |
| Ultrasonic Cleaner | The ultrasonic cleaner is used to clean labware, to extract target compounds from samples, and for mixing. | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.