Keyword search on ‘chemical’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Millipore Milli-Q - SI system | Water purification system | Biomedical Engineering | jjnnings@memphis.edu |
| Scanning Electrochemical Microscope Potentiostat | Surface imaging Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
| Electrochemical workstation | Electrochemical measurements | Biomedical Engineering | elindner@memphis.edu |
| Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Hand- Held Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Plasma cleaner deposition system | Surface treatment | Biomedical Engineering | elindner@memphis.edu |
| Potentiostat | Electrochemical measurements Voltammetry | Biomedical Engineering | elindner@memphis.edu |
| Plasma Cleaner | Surface treatment | Biomedical Engineering | elindner@memphis.edu |
| Reference potentiostat | Electrochemical measurements Voltammetry QCM | Biomedical Engineering | elindner@memphis.edu |
| Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
| 470122-900-FRIGID-CAB EXPL-PROOF | Explosion proof frigid-cab freezer/refrigerator | Chemistry | tbrwster@memphis.edu |
| Lab Master | Dual port glovebox | Chemistry | tfjiwara@memphis.edu |
| Electrochemical Workstation | Electrochemical analyzer for general purpose electrochemical measurements | Chemistry | xzhao1@memphis.edu |
| Explosion Proof Freezer | An explosion-proof freezer that ensures safe cold storage of volatile materials | Chemistry | kclark17@memphis.edu |
| OCEAN HDX Spectrometer | A UV-VIS spectrometer | Chemistry | kclark17@memphis.edu |
| Thermogravimetric Analysis (TGA) | Thermogravimetric analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
| Potentiostat / Galvanostat | Electrochemical studies, obtain current vs electric potential curves | Physics and Materials Science | gustav.borstad@memphis.edu |
| X-Ray Fluorescence | Elemental analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
| Dual Zone Split Tube Furnace | Dual-zone tube furnace for chemical vapor deposition | Physics and Materials Science | tbhoang@memphis.edu |
| Single Zone Split Tube Furnace | Single-zone tube furnace for chemical vapor deposition | Physics and Materials Science | tbhoang@memphis.edu |
| Electrochemical station | Electrochemical station for battery and fuel cell testing | Physics and Materials Science | tbhoang@memphis.edu |
| Thermogravimetric analyzer | Vibrational and rotational transitions in molecules that can be used for detailed chemical analysis of solids, powders, liquids, and gases | Physics and Materials Science | srmishra@memphis.edu |
| Electrochemistry Faraday-cage workstations | Metallic conductors for electrochemical workstation | Psychology | rgfloyd@memphis.edu |
| Accuris W3100A-120 | Analytical balance | School of Health Studies | rchdmbrm@memphis.edu |
| Thermal Desorption Unit | TD unit is a highly versatile, sensitive and labor-saving sample preparation technique for the measurement of volatile and semi-volatile organic compounds (VOC and SVOC) in air and materials. | School of Public Health | cjia@memphis.edu |
| GC/MS System 1 | The instrument is coupled with TD unit for the measurement of volatile and semi-volatile organic compounds (VOC and SVOC) in air and materials. | School of Public Health | cjia@memphis.edu |
| HPLC system | HPLC is a chromatographic method that is used to separate a mixture of compounds in fluids. | School of Public Health | cjia@memphis.edu |
| Spectrophotometer | Produces a light beam containing wavelengths to measure the ratio of that beam's intensity as it enters and leaves a sample | School of Public Health | cjia@memphis.edu |
| Water Purification System | Purification of water used in cell culturing | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.