Keyword search on ‘characterization’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
RF20A Fluorescence Detector | High performance liquid chromatography with world-class sensitivity and fast sampling | Biomedical Engineering | jjnnings@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Magnetherm TM 1/5 | A device that has frequency selection to measure thermal effects of magnetic nanoparticles for hyperthermia applications | Biomedical Engineering | jjnnings@memphis.edu |
NC0915797-LPG-3400SD Grad | Quaternary Analytical Pump for analytical chromatographic techniques | Biomedical Engineering | jjnnings@memphis.edu |
NC0915799-WPS 3000SL Analyt. | Analytical Autosampler | Biomedical Engineering | jjnnings@memphis.edu |
NC0915891-FLD-3400RS FLUORES | High-sensitivity fluorescence detector | Biomedical Engineering | jjnnings@memphis.edu |
NC0915803-DAD-3000 DIODE | Rapid Separation Diode Array Detector | Biomedical Engineering | jjnnings@memphis.edu |
Differential Scanning Calorimeter | Characterization of materials for thermal properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
contact angle measurement system | Characterization of materials/surfaces for hydrophilic/hydrophobic properties | Biomedical Engineering | jbmgrdnr@memphis.edu |
ZEN3600 ZEN 1002 PCS1115-Zetasizer NanoZS with acc | Measure the protein size, electrophoretic mobility of proteins, zeta potential of colloids and nanoparticles | Chemistry | gemmert@memphis.edu |
Circular Dichroism Spectrometer, AVIV Model 410SF | An absorption spectroscopy that uses corcularly polarized light to investigate structural aspects of optically active chiral media | Chemistry | aparrill@memphis.edu |
DSC Q20 Research Equipment | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
Thermogravimetric Analyzer | An analytical tool for determining material thermal characterization | Chemistry | tfjiwara@memphis.edu |
OCEAN HDX Spectrometer | A UV-VIS spectrometer | Chemistry | kclark17@memphis.edu |
GPR System 500 MHz (Sensors and Software) | GPR systems are used to determine a comprehensive and accurate 3D subsurface model. The 500 MHz system will provide information below the pavement, and 100 MHz system will survey to deeper depths. | Civil Engineering | spezeshk@memphis.edu |
GPR System 100 MHz (Sensors and Software) | GPR systems are used to determine a comprehensive and accurate 3D subsurface model. The 500 MHz system will provide information below the pavement, and 100 MHz system will survey to deeper depths. | Civil Engineering | spezeshk@memphis.edu |
Multiaxial servo-hydraulic fatigue testing machine | Instron multiaxial axial-torsion 8852 servo-hydraulic material testing system with 100 kN axial load and 1000 N.m torque capacities. With a precision aligned, high-stiffness twin-column frame, the 8850 series meets the challenging demands of a varied range of both static and dynamic biaxial testing requirements. Experiments can be done under static as well dynamic loading in force control, displacement control, or strain control mode. | Mechanical Engineering | afatemi@memphis.edu |
Uniaxial servo-hydraulic fatigue testing machine | Two Instron uniaxial servo-hydraulic material testing systems, each load frame featuring the capacity of 10 kN and 50 kN. These systems provide uniaxial load on the specimen in an integrated uniaxial actuator. Experiments can be done under static as well dynamic loading in force control, displacement control, or strain control mode. | Mechanical Engineering | afatemi@memphis.edu |
Field Emission- scanning Electron Microscope (FE-SEM) | Ultra-high resolution 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
Energy Dispersive Spectrometer (EDS) | Quantitative material characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Atomic Force Microscope (AFM) | 3D surface analysis tool, topography and morphology measurement | Physics and Materials Science | gustav.borstad@memphis.edu |
Fourier Transform Infrared Spectrometer (FT-IR) | Infrared Spectrophotometer, qualitative analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
Thermogravimetric Analysis (TGA) | Thermogravimetric analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
Dynamic Light Scattering (DLS) and Zeta Potential Apparatus | Measure particle size and surface charge | Physics and Materials Science | gustav.borstad@memphis.edu |
Fluorescence Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
Chroma Meter | Luminance and color coordinate measurements. | Physics and Materials Science | gustav.borstad@memphis.edu |
Fuel Cell Test System | Fuel Cell Characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Potentiostat / Galvanostat | Electrochemical studies, obtain current vs electric potential curves | Physics and Materials Science | gustav.borstad@memphis.edu |
Spectrophotometer | Display characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Surface Tensiometer | Surface tension measurements and characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
Scanning Electron Microscope (SEM) | 2D Characterization and Imaging | Physics and Materials Science | gustav.borstad@memphis.edu |
CHAMELEON ULTRA II | Ultrafast pulsed laser (fs) for spectroscopy | Physics and Materials Science | tbhoang@memphis.edu |
Sapphire SF 488-50 CDRH USB Laser System | CW laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
Flare NX 515-0.6-2 Air Laser System | kHz laser for fluorescence and Raman | Physics and Materials Science | tbhoang@memphis.edu |
SHG: Harmonix: 680-1080nm Input Range: 1.3W: Manual | Second Harmonic generation for the Chameleon laser | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Spectrometer | High resolution spectrometer | Physics and Materials Science | tbhoang@memphis.edu |
Horiba Synapse Camera | High resolution camera for spectroscopy applications | Physics and Materials Science | tbhoang@memphis.edu |
FieldMaxII-TO and OP-2 VIS system | Coherent power meter to measure laser power | Physics and Materials Science | tbhoang@memphis.edu |
DC Voltage/Current Source | DC Voltage/current source for electrical transport measurement | Physics and Materials Science | tbhoang@memphis.edu |
Picoharp300, Stand Alone USB interface | Picoharp 300 module for ultrafast time resolved measurements | Physics and Materials Science | tbhoang@memphis.edu |
Single Photon Avalanche Diodes | PDM single photon detector for single photon measurements | Physics and Materials Science | tbhoang@memphis.edu |
Janis closed-cycle low temperature cryostat | A cryostat for low temperature measurement (7-300 K) | Physics and Materials Science | tbhoang@memphis.edu |
Eppendorf MiniSpin | High speed centrifuge for solution separation | Physics and Materials Science | tbhoang@memphis.edu |
Raman Microscope | Raman spectrometer to study the variation modes of the materials | Physics and Materials Science | tbhoang@memphis.edu |
Thermogravimetric analyzer | Vibrational and rotational transitions in molecules that can be used for detailed chemical analysis of solids, powders, liquids, and gases | Physics and Materials Science | srmishra@memphis.edu |
Am scope 50X-1000X Advanced Upright Polarized-light imaging system | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Olympus BX-51 optical microscope | Microscope | Physics and Materials Science | cpeng@memphis.edu |
Amscope 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | 40X-1000X Upright Fluorescence Microscope with Rotating Multi-filter Turret | Physics and Materials Science | cpeng@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.