Keyword search on ‘cells’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| Acoustical Isolation | AFM instrument shielding | Biomedical Engineering | elindner@memphis.edu |
| MFP-3D-SA stand-alone AFM | Surface imaging | Biomedical Engineering | elindner@memphis.edu |
| Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
| Olympus CKX31 | Inverted microscope | School of Health Studies | rchdmbrm@memphis.edu |
| Millipore Scepter 2.0 | Handheld automated cell counter | School of Health Studies | rchdmbrm@memphis.edu |
| StemCell Technologies EasyEights | Magnetic cell sorting system | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Revco | Upright ultra-low freezer | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Isotemp | Chest ultra-low freezer | School of Health Studies | rchdmbrm@memphis.edu |
| GE refrigerator/freezer | Refrigerator/freezer | School of Health Studies | rchdmbrm@memphis.edu |
| Kenmore refrigerator/freezer | Refrigerator/freezer | School of Health Studies | rchdmbrm@memphis.edu |
| SGS Scientific 35VHC | Liquid nitrogen storage | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.