Keyword search on ‘biological’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
-80C Freezer | Long term safe low temperature storage for biological specimen. | Biological Sciences | oskalli@memphis.edu |
Illumina NextSeq | Next generation sequencing system | Biological Sciences | tsutter@memphis.edu |
Illumina MiSeq | Next generation sequencing system | Biological Sciences | tsutter@memphis.edu |
Affymetrix GeneChip | DNA microarray system | Biological Sciences | tsutter@memphis.edu |
BioRad Molecular Imager FX | Phosphor Imager with laser upgrade | Biological Sciences | tsutter@memphis.edu |
BioRad Gel Documentation | Gel documentation system | Biological Sciences | tsutter@memphis.edu |
Agilent Bioanalyzer | Chip-on-chip bioanalyzer | Biological Sciences | tsutter@memphis.edu |
AMG Evos FL base | LED based fluorescence microscopy | Biomedical Engineering | jjnnings@memphis.edu |
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
Magnetherm TM 1/5 | A device that has frequency selection to measure thermal effects of magnetic nanoparticles for hyperthermia applications | Biomedical Engineering | jjnnings@memphis.edu |
NC0915797-LPG-3400SD Grad | Quaternary Analytical Pump for analytical chromatographic techniques | Biomedical Engineering | jjnnings@memphis.edu |
NC0915799-WPS 3000SL Analyt. | Analytical Autosampler | Biomedical Engineering | jjnnings@memphis.edu |
NC0915891-FLD-3400RS FLUORES | High-sensitivity fluorescence detector | Biomedical Engineering | jjnnings@memphis.edu |
NC0915803-DAD-3000 DIODE | Rapid Separation Diode Array Detector | Biomedical Engineering | jjnnings@memphis.edu |
Nuaire LabGard ES Biological | Biosafety cabinet for protection | Biomedical Engineering | jjnnings@memphis.edu |
AmE-3206- Flide Stage inverted | Digital inverted microscope | Biomedical Engineering | jjnnings@memphis.edu |
Cell Imaging multi-mode | Cell Imaging Multi-Mode Reader | Biomedical Engineering | jjnnings@memphis.edu |
B38621-Avanti JXN 30 Centrifuge | Separates fluids, gases or liquid based on density | Chemistry | gemmert@memphis.edu |
Heidelberg ADV-1 Spectralis | An expandable diagnostic imaging platform that combines scanning laser fundus imaging with high-resolution optical coherence tomography | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Centrifuge | A device for separation based on density | Electrical and Computer Engineering | mblsbrmn@memphis.edu |
Biological Safety Cabinet | A biological safety cabinet for safely working | Electrical and Computer Engineering | bmorshed@memphis.edu |
X-Ray Machine | An expandable diagnostic imaging platform combines scanning laser fundus imaging with high-resolution optical coherence tomography | Physics and Materials Science | mjahan@memphis.edu |
Thermo Scientific 1345 | Biosafety cabinet | School of Health Studies | rchdmbrm@memphis.edu |
Thermal Cycler | Amplify segments of DNA via polymerase chain reaction | School of Public Health | cjia@memphis.edu |
Centrifuge | Applies centrifugal force to its contents, typically to separate fluids of different densities, for larger samples up to 50 mL | School of Public Health | cjia@memphis.edu |
EZ Imager | Yield publication-quality images of analyzed PCR results | School of Public Health | cjia@memphis.edu |
Thermal Cycler | Amplify segments of DNA via polymerase chain reaction using smaller starting amounts of DNA and eliminates the post-amplification process | School of Public Health | cjia@memphis.edu |
Incubator Shaker | Instruments incorporate oxygen and evenly distribute nutrients throughout the culture media, while providing stable temperature conditions, and using orbital agitation at variable speeds to affect the growth of cell cultures. | School of Public Health | cjia@memphis.edu |
Incubator | Provide stable temperature conditions for cell cultures to grow in a stable environment | School of Public Health | cjia@memphis.edu |
Stomacher | Extract and wash intact microbes into solution using paddle beating | School of Public Health | cjia@memphis.edu |
Laminor Flow Cabinet/PCR Cabinet | A workspace enclosed on three sides, provides the space for doing amplification of DNAÂ used to prevent cross contamination between samples | School of Public Health | cjia@memphis.edu |
Digital Incubator | Provide stable temperature conditions in separate cells for cell cultures to grow in a stable environment | School of Public Health | cjia@memphis.edu |
Centrifuge | Applies centrifugal force to its contents, typically to separate fluids of different densities, for smaller samples up to 2 mL | School of Public Health | cjia@memphis.edu |
Autoclave | Strong heated container used for chemical reactions and other processes using high pressures and temperatures, steamed sterilization | School of Public Health | cjia@memphis.edu |
Biosafety Cabinet | A workspace enclosed on three sides, provides the space for doing amplification of DNAÂ used to prevent cross contamination between samples and UV lights for sterilization | School of Public Health | cjia@memphis.edu |
Hera Cell Incubator | Contamination control and uniform growth conditions | School of Public Health | cjia@memphis.edu |
Water-Jacketed CO2 Incubator | Enhanced temperature stability to deliver dependable thermal protection from swings in ambient temperature and power variations | School of Public Health | cjia@memphis.edu |
Gel electrophoresis power supply | Separate DNA fragments according to their size and charge | School of Public Health | cjia@memphis.edu |
Water Purification System | Purification of water used in cell culturing | School of Public Health | cjia@memphis.edu |
Freezer | Protective storage for scientific materials, biological positive controls, and samples | School of Public Health | cjia@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.