Keyword search on ‘absorbance’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Synergy H1 Mono RDR | Microplate reader with monochromator-base optics | Biomedical Engineering | jjnnings@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
VIS spectrophotometer | Spectrophotometry | Biomedical Engineering | elindner@memphis.edu |
Flame Chem. UV VIS Flam. Chem. | Spectrophotometer | Biomedical Engineering | elindner@memphis.edu |
Spectrophotometer | An optical instrument for measuring the intensity of light relative to wavelength | Chemistry | xzhao1@memphis.edu |
Ultraviolet-Visible (UV-Vis) Spectrophotometer | Material characterization, 250 - 850 nm, 0.3 nm resolution | Physics and Materials Science | gustav.borstad@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.