Keyword search on ‘X-ray’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Energy Dispersive Spectroscopy (EDS) ad-on to FE-SEM | Uses the electron beam of the scanning electron microscope to perform elemental analysis and mapping of a sample. | Biological Sciences | oskalli@memphis.edu |
X-ray photoelectron spectrometer (XPS) | Determines the elemental composition, chemical and electronic states of a material. | Biological Sciences | oskalli@memphis.edu |
Energy Dispersive Spectrometer (EDS) | Quantitative material characterization | Physics and Materials Science | gustav.borstad@memphis.edu |
X-Ray Fluorescence | Elemental analysis | Physics and Materials Science | gustav.borstad@memphis.edu |
X-ray Diffractometer | Study magnetic properties of materials | Physics and Materials Science | srmishra@memphis.edu |
CellRAD Irradiation System | Irradiate cells | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.