Keyword search on ‘SEM’
Equipment Name | Description & Use | Department | Contact |
---|---|---|---|
Critical Point Dryer | Drying biological specimen without distortion as part of sample preparation for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Sputter coater and carbon evaporator | Coating of biological specimen with metal or carbon to make them conductive for scanning electron microscopy. | Biological Sciences | oskalli@memphis.edu |
Field emission scanning electron microscope (FESEM) | High resolution scanning electron microscopy of materials sciences and biology samples. | Biological Sciences | oskalli@memphis.edu |
Wire bounder. Instrument is located in a class 1000 clean room. | Makes interconnections to create integrated circuits or other semiconductor devices. | Biological Sciences | oskalli@memphis.edu |
Gas chromatograph – mass spectrometer | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The mass spectrometer can then be used to identify the chemical compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Injector | This device is used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture | Chemistry | gemmert@memphis.edu |
Electron Capture Detector | This is a device used to separate complex mixtures of volatile compounds or compounds that can be made volatile. The electron capture detector can detect halogenated organic compounds in the complex mixture. | Chemistry | gemmert@memphis.edu |
CVD Furnace | Carbon nanotube growth, thermal chemical vapor deposition | Physics and Materials Science | gustav.borstad@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.